


M3M GIC - Manesar, Gurgaon
- Builder
- M3M India
- Construction
- New Launch
- Completion
- Sep, 2034
- Properties
- Apartments
- RERA
- GGM/991/723/2025/94
Description
Surrounded By hills 75% open & landscaped areas
M3M GIC is an elegant high-rise residential development project located in Sector-9, Manesar, Gurgaon. The project development offers spacious 2 BHK, 3 BHK and 4 BHK residential apartments ranging from 1200 to 2400 sq.ft., it spans approximately 150 acres of land. The project features 22 wings of G + 35 each storey, natural light, ventilation, open views and 489+ units of the project.
Ameniteis:
- Large Clubhouse
- Swimming Pool
- Gym
- Yoga Zones
- Jogging Tracks
- Landscaped Gardens
- 24×7 Security
- Ample Parking
- EV Charging
- CCTV Surveillance
- Sports Courts
- Community Hangout Areas
- Rainwater Harvesting
M3M India is one of India’s prominent real estate developers, especially known in the Delhi-NCR region for its large-scale residential, commercial, and mixed-use projects. It’s widely recognised for premium quality, contemporary design, and lifestyle-oriented developments across Gurgaon, Noida, and other urban markets
Highlights
- Large Clubhouse
- Swimming Pool
- Gym
- Yoga Zones
- Jogging Tracks
- Landscaped Gardens
- 24×7 Security
- Ample Parking
- EV Charging
- CCTV Surveillance
- Sports Courts
- Community Hangout Areas
- Rainwater Harvesting
Configurations
| Type | Area | Possession | Price * |
|---|---|---|---|
| 2BHK Apartment | 1,200 SqFeet | Within 4 Years | ₹ 1.25 crore |
| 3BHK Apartment | 1,800 SqFeet | Within 4 Years | ₹ 2.3 crores |
| 3BHK Apartment | 1,910 SqFeet | Within 4 Years | ₹ 2.35 crores |
| 4BHK Apartment | 2,400 SqFeet | Within 4 Years | ₹ 2.5 crores |
RERA
GGM/991/723/2025/94 GURGAON INTERNATIONAL CITY Registered
Confirmed with HARERA on 21 Sep 2026. Registered as "GURGAON INTERNATIONAL CITY".
- Promoter
- M3M INDIA INFRASTRUCTURES PRIVATE LIMITED
- Proposed completion
- Sep 2034
- Project type
- New
- Address as filed
- SECTOR- M9, M10, M11, HARSARU ST, GURUGRAM
- Land area
- 565,725 sq m (6,089,615 sq ft)
| Building | Unit type | Carpet area | Units |
|---|---|---|---|
| Plot | 736 sq m (7,920 sq ft) | 9 | |
| Plot | 735 sq m (7,916 sq ft) | 14 | |
| Plot | 759 sq m (8,174 sq ft) | 1 | |
| Plot | 760 sq m (8,180 sq ft) | 1 | |
| Plot | 760 sq m (8,176 sq ft) | 1 | |
| Plot | 760 sq m (8,184 sq ft) | 1 | |
| Plot | 271 sq m (2,922 sq ft) | 1 | |
| Plot | 536 sq m (5,767 sq ft) | 2 | |
| Plot | 521 sq m (5,611 sq ft) | 19 | |
| Plot | 391 sq m (4,206 sq ft) | 1 | |
| Plot | 508 sq m (5,470 sq ft) | 1 | |
| Plot | 536 sq m (5,767 sq ft) | 1 | |
| Plot | 522 sq m (5,615 sq ft) | 1 | |
| Plot | 466 sq m (5,020 sq ft) | 29 | |
| Plot | 503 sq m (5,414 sq ft) | 1 | |
| Plot | 510 sq m (5,485 sq ft) | 1 | |
| Plot | 535 sq m (5,761 sq ft) | 1 | |
| Plot | 514 sq m (5,538 sq ft) | 1 | |
| Plot | 480 sq m (5,167 sq ft) | 16 | |
| Plot | 457 sq m (4,923 sq ft) | 1 | |
| Plot | 459 sq m (4,939 sq ft) | 1 | |
| Plot | 460 sq m (4,956 sq ft) | 1 | |
| Plot | 462 sq m (4,971 sq ft) | 1 | |
| Plot | 463 sq m (4,989 sq ft) | 1 | |
| Plot | 465 sq m (5,005 sq ft) | 1 | |
| Plot | 466 sq m (5,021 sq ft) | 1 | |
| Plot | 468 sq m (5,037 sq ft) | 1 | |
| Plot | 470 sq m (5,054 sq ft) | 1 | |
| Plot | 471 sq m (5,070 sq ft) | 1 | |
| Plot | 472 sq m (5,085 sq ft) | 1 | |
| Plot | 474 sq m (5,105 sq ft) | 1 | |
| Plot | 475 sq m (5,118 sq ft) | 1 | |
| Plot | 477 sq m (5,137 sq ft) | 1 | |
| Plot | 479 sq m (5,152 sq ft) | 1 | |
| Plot | 480 sq m (5,168 sq ft) | 1 | |
| Plot | 596 sq m (6,415 sq ft) | 1 | |
| Plot | 594 sq m (6,393 sq ft) | 1 | |
| Plot | 577 sq m (6,211 sq ft) | 1 | |
| Plot | 1,868 sq m (20,107 sq ft) | 2 | |
| Plot | 1,171 sq m (12,606 sq ft) | 1 | |
| Plot | 1,189 sq m (12,800 sq ft) | 1 | |
| Plot | 1,218 sq m (13,106 sq ft) | 1 | |
| Plot | 1,198 sq m (12,891 sq ft) | 1 | |
| Plot | 609 sq m (6,558 sq ft) | 4 | |
| Plot | 202 sq m (2,178 sq ft) | 6 | |
| Plot | 164 sq m (1,768 sq ft) | 1 | |
| Plot | 374 sq m (4,030 sq ft) | 12 | |
| Plot | 778 sq m (8,373 sq ft) | 1 | |
| Plot | 538 sq m (5,791 sq ft) | 1 | |
| Plot | 498 sq m (5,363 sq ft) | 1 | |
| Plot | 538 sq m (5,792 sq ft) | 1 | |
| Plot | 396 sq m (4,257 sq ft) | 1 | |
| Plot | 583 sq m (6,273 sq ft) | 1 | |
| Plot | 469 sq m (5,045 sq ft) | 1 | |
| Plot | 198 sq m (2,129 sq ft) | 1 | |
| Plot | 1,899 sq m (20,444 sq ft) | 1 | |
| Plot | 1,694 sq m (18,238 sq ft) | 1 | |
| Plot | 3,288 sq m (35,390 sq ft) | 1 | |
| Plot | 508 sq m (5,466 sq ft) | 1 | |
| Plot | 901 sq m (9,696 sq ft) | 1 | |
| Plot | 309 sq m (3,324 sq ft) | 1 | |
| Plot | 1,764 sq m (18,994 sq ft) | 3 | |
| Plot | 1,294 sq m (13,928 sq ft) | 1 | |
| Plot | 1,769 sq m (19,039 sq ft) | 1 | |
| Plot | 1,696 sq m (18,260 sq ft) | 1 | |
| Plot | 1,769 sq m (19,040 sq ft) | 1 | |
| Plot | 1,769 sq m (19,042 sq ft) | 1 | |
| Plot | 1,769 sq m (19,040 sq ft) | 1 | |
| Plot | 367 sq m (3,946 sq ft) | 2 | |
| Plot | 1,115 sq m (12,004 sq ft) | 1 | |
| Plot | 1,114 sq m (11,995 sq ft) | 1 | |
| Plot | 1,114 sq m (11,986 sq ft) | 1 | |
| Plot | 1,113 sq m (11,977 sq ft) | 1 | |
| Plot | 1,064 sq m (11,452 sq ft) | 4 | |
| Plot | 1,069 sq m (11,502 sq ft) | 1 | |
| Plot | 1,098 sq m (11,824 sq ft) | 1 | |
| Plot | 1,040 sq m (11,198 sq ft) | 1 | |
| Plot | 1,073 sq m (11,547 sq ft) | 1 | |
| Plot | 1,067 sq m (11,488 sq ft) | 1 | |
| Plot | 792 sq m (8,524 sq ft) | 1 | |
| Plot | 780 sq m (8,396 sq ft) | 1 | |
| Plot | 988 sq m (10,633 sq ft) | 1 | |
| Plot | 1,113 sq m (11,984 sq ft) | 1 | |
| Plot | 1,284 sq m (13,821 sq ft) | 1 | |
| Plot | 1,282 sq m (13,803 sq ft) | 1 | |
| Plot | 1,292 sq m (13,908 sq ft) | 1 | |
| Plot | 1,563 sq m (16,820 sq ft) | 1 | |
| Plot | 1,561 sq m (16,804 sq ft) | 1 | |
| Plot | 1,559 sq m (16,777 sq ft) | 1 | |
| Plot | 1,557 sq m (16,757 sq ft) | 1 | |
| Plot | 1,481 sq m (15,940 sq ft) | 1 | |
| Plot | 641 sq m (6,902 sq ft) | 1 | |
| Plot | 643 sq m (6,919 sq ft) | 1 | |
| Plot | 644 sq m (6,932 sq ft) | 1 | |
| Plot | 182 sq m (1,962 sq ft) | 46 | |
| Plot | 1,981 sq m (21,320 sq ft) | 1 | |
| Plot | 1,962 sq m (21,123 sq ft) | 1 | |
| Plot | 1,944 sq m (20,924 sq ft) | 1 | |
| Plot | 798 sq m (8,592 sq ft) | 1 | |
| Plot | 448 sq m (4,823 sq ft) | 2 | |
| Plot | 473 sq m (5,096 sq ft) | 1 | |
| Plot | 540 sq m (5,810 sq ft) | 1 | |
| Plot | 697 sq m (7,500 sq ft) | 1 | |
| Plot | 626 sq m (6,738 sq ft) | 1 | |
| Plot | 822 sq m (8,848 sq ft) | 1 | |
| Plot | 270 sq m (2,902 sq ft) | 1 | |
| Plot | 259 sq m (2,785 sq ft) | 1 | |
| Plot | 1,785 sq m (19,217 sq ft) | 1 | |
| Plot | 1,773 sq m (19,085 sq ft) | 1 | |
| Plot | 1,773 sq m (19,080 sq ft) | 1 | |
| Plot | 1,773 sq m (19,089 sq ft) | 1 | |
| Plot | 1,773 sq m (19,080 sq ft) | 1 | |
| Plot | 768 sq m (8,263 sq ft) | 1 | |
| Plot | 1,188 sq m (12,783 sq ft) | 1 | |
| Plot | 459 sq m (4,936 sq ft) | 1 | |
| Plot | 1,316 sq m (14,167 sq ft) | 1 | |
| Plot | 1,289 sq m (13,874 sq ft) | 1 | |
| Plot | 1,146 sq m (12,340 sq ft) | 1 | |
| Plot | 1,181 sq m (12,714 sq ft) | 1 | |
| Plot | 1,344 sq m (14,472 sq ft) | 1 | |
| Plot | 1,010 sq m (10,877 sq ft) | 1 | |
| Plot | 368 sq m (3,959 sq ft) | 1 | |
| Plot | 395 sq m (4,255 sq ft) | 1 | |
| Plot | 662 sq m (7,125 sq ft) | 1 | |
| Plot | 824 sq m (8,870 sq ft) | 1 | |
| Plot | 391 sq m (4,208 sq ft) | 1 | |
| Plot | 476 sq m (5,122 sq ft) | 1 | |
| Plot | 797 sq m (8,584 sq ft) | 1 | |
| Plot | 1,251 sq m (13,463 sq ft) | 1 | |
| Plot | 1,057 sq m (11,381 sq ft) | 1 | |
| Plot | 472 sq m (5,084 sq ft) | 1 | |
| Plot | - | 1 | |
| Plot | - | 1 | |
| Plot | - | 1 | |
| Plot | 5,321 sq m (57,279 sq ft) | 1 | |
| Plot | 6,715 sq m (72,285 sq ft) | 1 |
| Quarterly return | Filed | Built | Units booked |
|---|---|---|---|
| 1 of 2026 | 15 Apr 2026 | - | 21 of 286 |
| 2 of 2026 | 9 Jul 2026 | - | 50 of 286 |
Reviews
Write a review
Be the first to write a review of M3M GIC and become a Project expert!
- Post an informative review and get 1 additional basic property listing FREE of cost*.
- Your review will be displayed prominently on your property listing page and other pages on the website.
- For Brokers & Builders: Your review will be displayed on your profile and your profile will get more visibility from all the pages your review appears on.
Please try to write your review from a neutral point of view.
Pros:
Enter some positive aspects of M3M GIC
Enter some positive aspects of M3M GIC
Cons:
Enter some negative aspects of M3M GIC
Enter some negative aspects of M3M GIC
Location
M3M GIC, Sector-9, Manesar, Gurgaon - 122052 (Haryana)
Nearby
-
Transport
- Hindustan Petroleum (~2 km)
- Patli (~4 km)
- Garhi Harsaru Junction (~11 km)
- Pataudi Road (~18 km)
- Indira Gandhi International Airport (~40 km)
- Hindon Airport (~83 km)
-
Shopping & Dining
- Canteen (~3 km)
- Domino's Pizza (~4 km)
-
Healthcare
- Shyam Hospital (~2 km)
- Apollo Pharmacy Maruti Suzuki Gate 2 IMT (~3 km)
- Shree Balaji Clinic (~4 km)
- Rockland Hospital (~8 km)
- Prakash Hospital (~9 km)
- Queen’s Multispeciality Hospital (~14 km)
-
Education
- Government Polytechnic Manesar (~10 km)
- Amity University Haryana (~12 km)
- Government Primary School (~12 km)
- Starex International School (~13 km)
- Starex University NH-48, Binola, P.O.Bhorakalan, Gurugram, Haryana 122413 (~14 km)
- G D Goenka University (~32 km)
-
Leisure & Entertainment
- Wet N Wild Water Park (~12 km)
- OAT (~13 km)
- Pataudi Palace (~17 km)
- Heritage Transport Museum (~21 km)
- Tau Devi Lal Football Stadium (~23 km)
- DLF Golf and Country Club (~33 km)
-
Services
- Punjab National Bank (~2 km)
- Axis Bank ATM (~3 km)
- Gurugram Maruti Manesar offsite ATM (~3 km)
- HDFC Bank (~4 km)
- Traffic Police Station II (~11 km)
- District And Sessions Court Gurugram (~23 km)
-
Business & Hospitality
- Maruti Suzuki India (~3 km)
- Ginger Manesar (~8 km)
- Uno Minda (~8 km)
- Savoy Suites (~9 km)
- Skyview Corporate Park (~16 km)
- Corporate Greens (~17 km)
- Project ID
- J701192599
- Updated
- Searches
- 593
- Views
- 588








