Page Content
Featured Projects Raipur, Chhattisgarh
Featured Agents Raipur, Chhattisgarh
Price Trends Raipur, Chhattisgarh
Location | Average Rate* (Rs. per sq foot) | ||
Residential Plots | Independent Houses | Apartments | |
Raipur - All | 1,785 | 3,838 | 3,126 |
- Sejbahar | 1,672 | 2,802 | - |
- Ama Seoni | 574 | 5,567 | - |
- Shankar Nagar | 3,600 | 3,750 | - |
- Bhatagaon | 3,075 | - | 2,927 |
- Datrenga | 608 | - | - |
- Avanti Nagar | - | 2,857 | - |
- Saddu | 2,000 | - | - |
- Old Dhamtri Road | 1,062 | - | - |
- Telibandha | 5,200 | - | - |
- Kamal Vihar | - | 3,425 | - |
- Vidhan Sabha Road | - | - | - |
- New Raipur | 584 | - | - |
- Abhanpur | 1,201 | - | - |
- Avanti Vihar | - | - | 3,426 |
- Amleshwar | 751 | - | - |
- Santoshi Nagar | 1,700 | - | - |
- Ganod | 524 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | |||
Raipur - All | 20 | ||
- Mowa | 20 | ||
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Agricultural Plots | Shops | Commercial Plots | |
Raipur - All | 28 | 14,370 | 1,600 |
- Raipura | 26 | - | - |
- Siltara Industrial Area | 39 | - | - |
- Patan | 15 | - | - |
- Telibandha | - | 5,385 | - |
- M G Road | - | 27,778 | - |
- Dunda | - | - | 1,600 |
- Bhatapara | 14 | - | - |
- Pachpedi Naka | 32 | - | - |
- Dharsiwa | 39 | - | - |
- Saddu | - | 7,000 | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | |||
Raipur - All | 26 | ||
- Kamal Vihar | 20 | ||
- Pachpedi Naka | 36 | ||
* Disclaimer: Data may be approximate. |