Page Content
Featured Projects Greater Noida
Featured Agents Greater Noida
Price Trends Greater Noida
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Greater Noida - All | 7,964 | 4,869 | 7,647 |
- Noida Extension | 8,068 | - | 4,259 |
- Tech Zone 4 | 7,367 | - | - |
- Yamuna Expressway | 9,390 | 4,980 | - |
- Sector 12 | 5,903 | - | - |
- Sector 10 | 7,162 | - | - |
- Sector Chi 5 | 8,707 | - | - |
- Sector 1 | 6,077 | - | - |
- Sector Zeta 1 | 9,824 | - | - |
- Sector 4 | 7,913 | - | - |
- Sector 16B | 8,058 | - | - |
- Sector 2 | 7,575 | - | - |
- Sector 22A Yamuna Expressway | 10,940 | - | - |
- Vaidpura | 8,001 | - | - |
- Sector Zeta | 8,429 | - | - |
- Sector Omicron-1 | 9,843 | - | - |
- Sector Chi 4 | 8,562 | - | - |
- Sector 16 | 6,555 | - | - |
- Sector 23D Yamuna Expressway | - | 2,956 | - |
- Knowledge Park 5 | 6,757 | - | - |
- Sector PI-1 | 7,973 | - | - |
- Sector Omega 2 | 7,859 | - | - |
- Pari Chowk | - | 7,000 | - |
- Sector Omicron-3 | 8,379 | - | - |
- Bisrakh | 10,139 | - | - |
- Sector 22D Yamuna Expressway | 8,625 | - | - |
- Sector 27 | - | - | 23,459 |
- Knowledge Park 4 | 7,232 | - | - |
- Sector PI-2 | 7,789 | - | - |
- Sector 16C | 6,563 | - | - |
- Jalpura Village | 3,304 | - | - |
- Kasna | - | 5,933 | - |
- Sector 24A Yamuna Expressway | - | 2,778 | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | |||
Greater Noida - All | 21 | ||
- Pari Chowk | 22 | ||
- Sector Chi 5 | 19 | ||
- Tech Zone 4 | 19 | ||
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Shops | Office Spaces | Industrial Plots | |
Greater Noida - All | 16,514 | 6,363 | 4,970 |
- Noida Extension | 16,146 | 5,998 | - |
- Tech Zone 4 | 20,133 | 6,847 | - |
- Sector 16B | 18,536 | 6,262 | - |
- Sector PI-2 | 18,917 | - | - |
- Ecotech XI | - | - | 4,970 |
- Ecotech XII | - | - | - |
- Sector 4 | - | 10,377 | - |
- Sector 16C | 16,817 | - | - |
- Kasna | - | - | - |
- Surajpur Site-V | - | - | - |
- Sector 17B Yamuna Expressway | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Greater Noida | |||
* Disclaimer: Data may be approximate. |