Page Content
Featured Projects Faridabad
Featured Agents Faridabad
Price Trends Faridabad
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Farm Houses | Residential Plots | |
Faridabad - All | 5,141 | 649 | 5,950 |
- Sohna Road | - | 637 | - |
- Sector 77 | 5,447 | - | 9,752 |
- Sector 143 | 3,716 | - | - |
- Suraj Kund | 8,459 | - | - |
- Khori Jamalpur | - | 672 | - |
- Sector 84 | 4,698 | - | - |
- Sector 98 | - | - | 6,177 |
- Sector 85 | 4,753 | - | - |
- Bhopani Village | - | - | 1,309 |
- Sector 86 | 4,563 | - | - |
- Neharpar | 2,389 | - | - |
- Sector 88 | 3,557 | - | - |
- Sector 70 | 3,925 | - | - |
- Sector 41 | 7,245 | - | - |
- Sector 49 | - | - | 11,636 |
- Sector 80 | 5,973 | - | - |
- Greenfield Colony | 4,565 | - | - |
- Sector 89 | 5,563 | - | - |
- Ballabhgarh | 4,370 | - | 2,167 |
- Sector 46 | 5,667 | - | - |
- Sector 87 | 3,733 | - | - |
- Tigaon | 3,806 | - | - |
- Basantpur | - | - | - |
- Dhauj | - | 761 | - |
- Mathura Road | 4,280 | - | - |
- Sector 56 | 3,063 | - | - |
- Sector 78 | 14,900 | - | - |
- Sector 56A | 3,218 | - | - |
- Sector 19 | - | - | - |
- Sector 76 | - | - | - |
- Sector 97 | - | - | 4,809 |
- Jajru | - | - | 2,167 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | ||
Faridabad - All | 13 | 14 | |
- Sector 75 | 10 | - | |
- Sector 88 | 13 | - | |
- Sector 9 | - | 10 | |
- Sector 80 | 22 | - | |
- Sector 86 | 14 | - | |
- Sector 14 | - | 20 | |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Industrial Plots | Institutional Plots | Office Spaces | |
Faridabad - All | 1,772 | 1,525 | 10,062 |
- Sikri | 1,581 | 1,532 | - |
- Ballabhgarh | 1,528 | 1,500 | - |
- Sector 79 | - | - | - |
- Sector 37 | - | - | 8,728 |
- Gadhpuri | 1,667 | - | - |
- Sector 81 | - | - | 12,064 |
- Sector 72 | 5,687 | - | - |
- Mathura Road | 1,556 | - | - |
- Sohna Road | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | |||
Faridabad - All | 73 | ||
- Sector 37 | 78 | ||
- Sector 81 | 61 | ||
* Disclaimer: Data may be approximate. |