Page Content
Featured Projects
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Lands | Independent Houses | |
Ahmedabad | 6,431 | 7,362 | 9,671 |
Bangalore | 11,328 | 4,573 | 6,830 |
Bhubaneswar | 8,211 | - | 4,477 |
Chennai | 8,480 | 4,279 | 12,790 |
Coimbatore | 6,337 | 1,917 | 5,371 |
Faridabad | 4,299 | 5,984 | 7,400 |
Ghaziabad | 8,719 | - | - |
Greater Noida | 7,826 | 6,908 | 8,500 |
Gurgaon | 17,140 | 24,684 | 22,802 |
Hyderabad | 7,579 | 2,181 | 8,078 |
Jaipur | - | 6,182 | - |
Kolkata | 8,139 | 2,841 | 8,159 |
Lucknow | 5,937 | 2,274 | 4,578 |
Mohali | 5,144 | 6,951 | 15,454 |
Mumbai | 26,652 | - | 3,109 |
Nagpur | 6,341 | 2,107 | 8,479 |
Navi Mumbai | 9,776 | - | - |
New Delhi | 35,738 | 48,096 | 46,576 |
Noida | 12,593 | 15,359 | 9,807 |
Pune | 10,904 | 748 | 2,714 |
Raigad | - | 621 | - |
Thane | 15,204 | 378 | 18,985 |
Tiruchirappalli | 5,240 | 1,682 | 4,664 |
Visakhapatnam | 4,642 | 1,565 | 5,874 |
Zirakpur | 5,311 | 2,891 | 7,628 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Farm Houses | |
Ahmedabad | 25 | 25 | - |
Bangalore | 28 | 25 | - |
Bhubaneswar | - | - | - |
Chennai | 28 | 45 | - |
Coimbatore | 32 | - | - |
Faridabad | 12 | - | - |
Ghaziabad | - | - | - |
Greater Noida | 19 | 16 | - |
Gurgaon | 74 | - | - |
Hyderabad | - | 16 | - |
Jaipur | 13 | - | - |
Kolkata | 26 | 17 | - |
Lucknow | - | - | - |
Mohali | 19 | - | - |
Mumbai | 71 | - | - |
Nagpur | 21 | - | - |
Navi Mumbai | 34 | - | - |
New Delhi | 65 | 82 | 107 |
Noida | 25 | - | - |
Pune | 24 | - | - |
Raigad | - | - | - |
Thane | 59 | - | - |
Tiruchirappalli | - | - | - |
Visakhapatnam | - | - | - |
Zirakpur | 17 | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Shops | Agricultural Lands | |
Ahmedabad | 7,636 | 17,038 | - |
Bangalore | - | - | 124 |
Bhubaneswar | - | - | - |
Chennai | 12,266 | - | - |
Coimbatore | - | - | 281 |
Faridabad | - | 15,397 | 1,208 |
Ghaziabad | - | 24,667 | - |
Greater Noida | 7,635 | 17,262 | - |
Gurgaon | 14,830 | 22,973 | 641 |
Hyderabad | 10,439 | 19,032 | - |
Jaipur | - | 33,562 | 423 |
Kolkata | 11,351 | 22,022 | - |
Lucknow | 11,251 | 21,825 | - |
Mohali | 7,463 | 18,441 | - |
Mumbai | 40,914 | - | - |
Nagpur | - | 18,000 | 497 |
Navi Mumbai | - | - | - |
New Delhi | 23,068 | 60,150 | - |
Noida | 6,263 | 17,223 | - |
Pune | 10,289 | - | - |
Raigad | - | - | 26 |
Thane | 19,077 | - | 92 |
Tiruchirappalli | 5,708 | - | - |
Visakhapatnam | - | - | 233 |
Zirakpur | 10,344 | 12,010 | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Shops | |
Ahmedabad | 47 | 17 | 79 |
Bangalore | 124 | 18 | 79 |
Bhubaneswar | - | - | - |
Chennai | 61 | 27 | 65 |
Coimbatore | 39 | 15 | 100 |
Faridabad | 266 | - | - |
Ghaziabad | - | - | - |
Greater Noida | - | - | 84 |
Gurgaon | 82 | - | - |
Hyderabad | 79 | 17 | - |
Jaipur | 50 | 23 | 89 |
Kolkata | 64 | 24 | 158 |
Lucknow | 53 | - | - |
Mohali | 45 | - | - |
Mumbai | 237 | 40 | - |
Nagpur | - | - | - |
Navi Mumbai | 75 | 26 | - |
New Delhi | 132 | 13 | 364 |
Noida | 56 | 27 | - |
Pune | 101 | 32 | - |
Raigad | - | - | - |
Thane | - | 24 | - |
Tiruchirappalli | - | - | - |
Visakhapatnam | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |