


Pareena - Sector-68, Gurgaon
- Builder
- Pareena Infrastructures
- Construction
- Under Construction
- Completion
- Dec, 2015
- Properties
- Apartments, Independent Houses, Farm Houses, Residential Lands, Shops / Showrooms
Description
1BHK and 2BHK Residential Apartments for slae in Sector 68, Gurgaon.
Location - Sector 68, Gurgaon
Type - 1BHK and 2BHK Residential Apartments
Size - 700 - 1250 Sq. Ft.
Price - Rs.6050 Per Sq Ft
Amenities
- Independent Club House Swimming pool for habitats
- 24hr. water supply & Power Backup
- 3 Tier Security System
- Spread over 27 acres cohesive environment
- Rain Water Harvesting
- One Of The Tallest Tower In NCR
- Diplomatic Enclave in periphery
- Domestic & IGI Airport minutes away
- Part of Cohesive locality with all “A” grade rated Construction
- In close Proximity of upcoming Metro & NH8
- Proximity to Udyog Vihar & Manesar
- High rentals expected due to Institutional belt in front
- Located on Golf course Extension Road near by Sohna Road
- 25 min drive from International & domestic airport
- 10 min drive from NH8
- 5 min drive from Shopping Destination
loyalty as well as goodwill of its patrons is an invaluable asset for Pareena. There is a reason why they say that the longer you do something the better you get at it.
Highlights
- Power Back-up
- Water Softner
- Visitor Parking
- Maintenance Staff
- Water Supply / Storage
- Boring / Tube-well
- Rain Water Harvesting
- Waste Disposal
- RO System
- Room AC
- Lifts
- High Speed Internet
- Wi-Fi
- RO System
- Private Terrace
- Balcony
- Private Garden
- Basement
- Security Guards
- Fire Alarm
- Electronic Security
- Intercom Facility
- Corner Location
- Park Facing
- Woodwork
- Modular Kitchen
- Marble Flooring
- Wooden Flooring
- Fly Proofing
- Feng Shui / Vaastu Compliant
- Independent Garage
- Servant Quarter
- Swimming Pool
- Park
- Fitness Centre / GYM
- Club / Community Center
- Cafeteria / Food Court
- Conference room
- ATM
- Service / Goods Lift
- High Speed Internet / Wi-Fi
- Room AC
- Lifts
- High Speed Internet
- Wi-Fi
Configurations
| Type | Area | Possession | Price * |
|---|---|---|---|
| Apartment | 837 SqFeet | ₹ 71.14 lakhs | |
| 1BHK Apartment | 540 SqFeet | ₹ 11.5 lakhs | |
| 1BHK Apartment | 1,321 SqFeet | ₹ 1.19 crore | |
| 2BHK Apartment | 524 SqFeet | ₹ 17.49 lakhs | |
| 2BHK Apartment | 550 SqFeet | - | |
| 2BHK Apartment | 761 SqFeet | ₹ 80 lakhs | |
| 2BHK Apartment | 900 SqFeet | ₹ 80 lakhs | |
| 2BHK Apartment | 973 SqFeet | ₹ 76.96 lakhs | |
| 2BHK Apartment | 990 SqFeet | ₹ 67.82 lakhs | |
| 2BHK Apartment | 1,000 SqFeet | ₹ 54.5 lakhs | |
| 2BHK Apartment | 1,100 SqFeet | ₹ 63.25 lakhs | |
| 2BHK Apartment | 1,200 SqFeet | ₹ 67 lakhs | |
| 2BHK Apartment | 1,239 SqFeet | ₹ 69 lakhs | |
| 2BHK Apartment | 1,245 SqFeet | ₹ 70 lakhs | |
| 2BHK Apartment | 1,259 SqFeet | ₹ 57.7 lakhs | |
| 2BHK Apartment | 1,345 SqFeet | ₹ 70 lakhs | |
| 2BHK Apartment | 1,426 SqFeet | ₹ 85 lakhs | |
| 2BHK Apartment | 1,620 SqFeet | ₹ 1.14 crore | |
| 2BHK Apartment | 1,630 SqFeet | ₹ 1.14 crore | |
| 2BHK Apartment | 1,690 SqFeet | ₹ 2.5 crores | |
| 3BHK Apartment | ₹ 75 lakhs | ||
| 3BHK Apartment | ₹ 1.5 crore | ||
| 3BHK Apartment | 973 SqFeet | ₹ 64.21 lakhs | |
| 3BHK Apartment | 1,183 SqFeet | ₹ 59 lakhs | |
| 3BHK Apartment | 1,275 SqFeet | ₹ 81.6 lakhs | |
| 3BHK Apartment | 1,340 SqFeet | ₹ 80 lakhs | |
| 3BHK Apartment | 1,437 SqFeet | ₹ 1.02 crore | |
| 3BHK Apartment | 1,441 SqFeet | ₹ 1.21 crore | |
| 3BHK Apartment | 1,485 SqFeet | ₹ 64 lakhs | |
| 3BHK Apartment | 1,500 SqFeet | ₹ 82 lakhs | |
| 3BHK Apartment | 1,515 SqFeet | ₹ 70.45 lakhs | |
| 3BHK Apartment | 1,555 SqFeet | ₹ 1.85 crore | |
| 3BHK Apartment | 1,627 SqFeet | ₹ 1.6 crore | |
| 3BHK Apartment | 1,665 SqFeet | ₹ 1.7 crore | |
| 3BHK Apartment | 1,682 SqFeet | ₹ 95 lakhs | |
| 3BHK Apartment | 1,700 SqFeet | ₹ 1.2 crore | |
| 3BHK Apartment | 1,719 SqFeet | ₹ 81.65 lakhs | |
| 3BHK Apartment | 1,750 SqFeet | ₹ 1.4 crore | |
| 3BHK Apartment | 1,776 SqFeet | ₹ 1.6 crore | |
| 3BHK Apartment | 1,777 SqFeet | ₹ 2.1 crores | |
| 3BHK Apartment | 200 SqYards | ₹ 1.15 crore | |
| 3BHK Apartment | 1,805 SqFeet | ₹ 1.58 crore | |
| 3BHK Apartment | 1,830 SqFeet | ₹ 1.27 crore | |
| 3BHK Apartment | 1,852 SqFeet | ₹ 1.15 crore | |
| 3BHK Apartment | 1,859 SqFeet | ₹ 1.65 crore | |
| 3BHK Apartment | 1,872 SqFeet | - | |
| 3BHK Apartment | 1,895 SqFeet | ₹ 1.95 crore | |
| 3BHK Apartment | 1,927 SqFeet | ₹ 1.45 crore | |
| 3BHK Apartment | 1,945 SqFeet | - | |
| 3BHK Apartment | 1,960 SqFeet | ₹ 1.35 crore | |
| 3BHK Apartment | 1,975 SqFeet | ₹ 1.74 crore | |
| 3BHK Apartment | 2,000 SqFeet | ₹ 1.35 crore | |
| 3BHK Apartment | 2,025 SqFeet | ₹ 76.95 lakhs | |
| 3BHK Apartment | 2,030 SqFeet | ₹ 2 crores | |
| 3BHK Apartment | 2,050 SqFeet | ₹ 2.75 crores | |
| 3BHK Apartment | 2,050 SqFeet | ₹ 1.02 crore | |
| 3BHK Apartment | 2,061 SqFeet | ₹ 1.78 crore | |
| 3BHK Apartment | 2,065 SqFeet | ₹ 1.45 crore | |
| 3BHK Apartment | 2,086 SqFeet | ₹ 2.1 crores | |
| 3BHK Apartment | 2,130 SqFeet | ₹ 2 crores | |
| 3BHK Apartment | 240 SqYards | ₹ 1.7 crore | |
| 3BHK Apartment | 2,200 SqFeet | ₹ 1.35 crore | |
| 3BHK Apartment | 2,410 SqFeet | ₹ 2.3 crores | |
| 3BHK Apartment | 2,650 SqFeet | ₹ 3.45 crores | |
| 4BHK Apartment | 1,850 SqFeet | ₹ 1.29 crore | |
| 4BHK Apartment | 2,080 SqFeet | ₹ 1.7 crore | |
| 4BHK Apartment | 2,101 SqFeet | ₹ 1.9 crore | |
| 4BHK Apartment | 2,705 SqFeet | ₹ 4.15 crores | |
| 4BHK Apartment | 2,764 SqFeet | ₹ 1.85 crore | |
| 4BHK Apartment | 2,810 SqFeet | ₹ 3.48 crores | |
| 4BHK Apartment | 2,915 SqFeet | ₹ 2.75 crores | |
| 4BHK Apartment | 3,125 SqFeet | ₹ 2.97 crores | |
| 4BHK Apartment | 3,200 SqFeet | ₹ 1.7 crore | |
| 4BHK Apartment | 3,239 SqFeet | ₹ 1.35 crore | |
| 4BHK Apartment | 3,500 SqFeet | ₹ 4 crores | |
| 4BHK Apartment | 4,279 SqFeet | ₹ 4.2 crores | |
| 4BHK Apartment | 4,454 SqFeet | ₹ 6.4 crores | |
| 4BHK Apartment | 5,480 SqFeet | ₹ 7.95 crores | |
| 5BHK Apartment | 5,450 SqFeet | ₹ 8 crores | |
| 5BHK Apartment | 5,480 SqFeet | ₹ 7.8 crores | |
| 6BHK Apartment | 4,000 SqFeet | ₹ 3.6 crores | |
| 2 Bedroom Independent House | 1,455 SqFeet | ₹ 1.04 crore | |
| 3 Bedroom Independent House | 1,350 SqFeet | ₹ 1.3 crore | |
| 3 Bedroom Independent House | 240 SqYards | ₹ 4.3 crores | |
| 4 Bedroom Independent House | 1,000 SqFeet | ₹ 95 lakhs | |
| 4 Bedroom Independent House | 2,840 SqFeet | ₹ 2.65 crores | |
| 5 Bedroom Independent House | 2,800 SqFeet | - | |
| 5 Bedroom Independent House | 3,500 SqFeet | ₹ 3 crores | |
| 5 Bedroom Independent House | 25,000 SqFeet | ₹ 3 crores | |
| 7 Bedroom Independent House | 7,000 SqFeet | ₹ 11 crores | |
| Farm House | 1,200 SqYards | ₹ 1.5 crore | |
| Residential Land | 1,771 SqFeet | ₹ 1.11 crore | |
| Residential Land | 263 SqYards | ₹ 2.24 crores | |
| Residential Land | 269 SqYards | ₹ 1.21 crore | |
| Residential Land | 418.6 SqYards | ₹ 4.6 crores | |
| Residential Land | 502 SqYards | ₹ 2.61 crores | |
| Residential Land | 602 SqYards | ₹ 5.5 crores | |
| Shop / Showroom | 271 SqFeet | ₹ 39 lakhs | |
| Shop / Showroom | 450 SqFeet | ₹ 55.12 lakhs | |
| Shop / Showroom | 600 SqFeet | ₹ 69 lakhs |
Reviews
Be the first to write a review of Pareena and become a Project expert!
- Post an informative review and get 1 additional basic property listing FREE of cost*.
- Your review will be displayed prominently on your property listing page and other pages on the website.
- For Brokers & Builders: Your review will be displayed on your profile and your profile will get more visibility from all the pages your review appears on.
Enter some positive aspects of Pareena
Enter some negative aspects of Pareena
News
HRERA orders Pareena to pay 23 lakh to buyers for flat delay
Indiatimes · · Regulatory
Haryana RERA ordered Pareena Infrastructure to compensate two homebuyers Rs 23 lakh for prolonged flat handover delays causing financial losses.
Key facts
Haryana Real Estate Regulatory Authority (HRera) ordered Pareena Infrastructure to pay nearly Rs 23 lakh as compensation to two homebuyers for prolonged delay in handing over their flat, which resulted in financial losses and mental harassment. The developer must make payment within 30 days; default incurs 11% per annum interest until realisation. The order was passed by HRera adjudicating officer Rajender Kumar on 9 August 2026 in response to a complaint filed by Udit Sharma and Rakesh Sharma. They had booked a 1,550 sq ft apartment for Rs 78.04 lakh in Pareena Coban Residences in February 2013.
Haryana RERA orders Pareena to hand over flats within a month
Indiatimes · · Regulatory
Haryana RERA directed Pareena to deliver possession of flat units to buyers within one month after they waited over four years.
Key facts
Haryana Real Estate Regulatory Authority (H-RERA) passed an order directing Pareena to hand over flats to buyers within one month. Buyers had been waiting for possession of their units for over four years.
Location
Pareena, Sector-68, Gurgaon - 122001 (Haryana)
Nearby
-
Transport
- Nain Singh Tyagi filling station (~2 km)
- Millennium City Centre Gurugram (~12 km)
- Gurugram Bus Stand (~13 km)
- Garhi Harsaru Junction (~18 km)
- Indira Gandhi International Airport (~27 km)
- Hindon Airport (~66 km)
-
Shopping & Dining
- Sky Club: Rooftop @ Rhythm Gurugram (<1 km)
- Chaayos (<1 km)
- SMART Superstore (<1 km)
- AIPL Joy Street (~2 km)
- Banjara Market (~3 km)
- J mart / Dheeraj stores (~5 km)
-
Healthcare
- EzyMed pharmacy (~1 km)
- Bones & Joints Clinic (~3 km)
- Mittal Medical Shop (~3 km)
- Tulasi Healthcare (~3 km)
- Divine Look Clinic Centre (~4 km)
- CK Birla Hospital Gurgaon (~6 km)
-
Education
- Government Girls Senior Secondary School (<1 km)
- DAV Public School (~4 km)
- Government College for Girls (~10 km)
- Sushant University (~11 km)
- College Library (~14 km)
- Amity University Haryana (~21 km)
-
Leisure & Entertainment
- Cinepolis (<1 km)
- Hyde Park (~1 km)
- The Comedy Theatre (~11 km)
- The Palms Town & Country Club (~12 km)
- DLF Golf and Country Club (~14 km)
- Nahar Singh Stadium (~34 km)
-
Services
- IndusInd Bank (<1 km)
- HDFC Bank ATM (~2 km)
- DTDC (~3 km)
- Police Station Sec 51 (~7 km)
- Investopad (~9 km)
- Sushant Lok Fire Station (~13 km)
-
Religious Places
- Shani Mandir (~2 km)
- Sri Radhe Krishna Temple (~2 km)
- Gurudwara Guru Nanak Darbar (~2 km)
- Prachin Shri Ram mandir (~3 km)
- Tulip Mandir (~3 km)
-
Business & Hospitality
- Corporate Centre (~2 km)
- Hotel RR Galaxy (~3 km)
- Vatika Business Park (~3 km)
- Citadines Paras Square Gurugram (~5 km)
- Hero MotoCorp (~9 km)
- Maruti Suzuki India Limited (~17 km)
- Project ID
- J572911905
- Updated
- Searches
- 31530
- Views
- 9363