
ARS Homes - Medavakkam, Chennai
- Builder
- ARS Homes Builders And Flat Promoters
- Construction
- New Launch
- Completion
- Nov, 2011
- Properties
- Apartments, Independent Houses, Residential Lands
Description
Residential Apartments
Builder: ARS Homes Builders And Flat PromotersARS Homes is a residential apartments developed by ARS Homes Builders and Promotors.It consists new Flats for Sale in Medavakkam - Sowmiya Nagar.Flats available in it are of 580 sq.ft.; 760 sq.ft.; 810 sq.ft.; 670 sq.ft.; 840 sq.ft. and 1075 sq.ft..It provides Single and Double Bedrooms With covered Car parking and also gives a feature of East Facing Plot.This project is 0.5 km from Medavakkam-Mambakkam Road also 0.5 km from Medavakkam-Sholinganalur. Road.It offers these flats at Rs.3200 per sq.ft. E.B and Registration extra.
Location Advantages:
- 0.5 km from Medavakkam-Mambakkam Road
- 0.5 km from Medavakkam-Sholinganalur Road
- 0.1 Km from Velacheri Main Road
- 4 Km from Sholinganalur IT Corridor
- Security / Fire Alarm
- Lift(s)
- Reserved Parking
- Park
- Maintenance Staff
- 24 hrs Power Backup
- Water Supply
Highlights
- Power Back-up
- Maintenance Staff
- Water Supply / Storage
- Lifts
- Security Guards
- Electronic Security
- Balcony
- Private Garden
- Reserved Parking
- Clear Title
- Freehold Land
- Plot Boundary Wall
- Society Boundary Wall
- Adjacent to Main Road
- Water Connection
- Electric Connection
- Close to Hospital
- Close to School
- Close to Shopping Center/Mall
- Society Name: ARS Homes
- Possession: Immediate
- Ownership: Co-operative Society
- Age of Property: Less than 5 Years
Configurations
| Type | Area | Possession | Price * |
|---|---|---|---|
| 1BHK Apartment | 456 SqFeet | ₹ 17.33 lakhs | |
| 1BHK Apartment | 470 SqFeet | ₹ 18.57 lakhs | |
| 1BHK Apartment | 532 SqFeet | ₹ 21.28 lakhs | |
| 1BHK Apartment | 533 SqFeet | ₹ 23 lakhs | |
| 1BHK Apartment | 573 SqFeet | ₹ 20.63 lakhs | |
| 1BHK Apartment | 610 SqFeet | ₹ 21.96 lakhs | |
| 1BHK Apartment | 645 SqFeet | ₹ 23.22 lakhs | |
| 1BHK Apartment | 672 SqFeet | ₹ 28.9 lakhs | |
| 2BHK Apartment | - | ||
| 2BHK Apartment | 620 SqFeet | ₹ 19.5 lakhs | |
| 2BHK Apartment | 670 SqFeet | ₹ 28.81 lakhs | |
| 2BHK Apartment | 681 SqFeet | ₹ 27.9 lakhs | |
| 2BHK Apartment | 700 SqFeet | ₹ 25.9 lakhs | |
| 2BHK Apartment | 715 SqFeet | ₹ 20 lakhs | |
| 2BHK Apartment | 737 SqFeet | ₹ 42.7 lakhs | |
| 2BHK Apartment | 750 SqFeet | ₹ 24 lakhs | |
| 2BHK Apartment | 766 SqFeet | ₹ 35 lakhs | |
| 2BHK Apartment | 780 SqFeet | ₹ 27.3 lakhs | |
| 2BHK Apartment | 784 SqFeet | ₹ 30.97 lakhs | |
| 2BHK Apartment | 784 SqFeet | ₹ 29.79 lakhs | |
| 2BHK Apartment | 800 SqFeet | ₹ 36 lakhs | |
| 2BHK Apartment | 810 SqFeet | ₹ 35.64 lakhs | |
| 2BHK Apartment | 819 SqFeet | ₹ 31.33 lakhs | |
| 2BHK Apartment | 825 SqFeet | ₹ 37.95 lakhs | |
| 2BHK Apartment | 840 SqFeet | ₹ 39 lakhs | |
| 2BHK Apartment | 850 SqFeet | ₹ 29.75 lakhs | |
| 2BHK Apartment | 875 SqFeet | ₹ 32 lakhs | |
| 2BHK Apartment | 883 SqFeet | ₹ 31.79 lakhs | |
| 2BHK Apartment | 891 SqFeet | ₹ 34.08 lakhs | |
| 2BHK Apartment | 900 SqFeet | ₹ 32 lakhs | |
| 2BHK Apartment | 911 SqFeet | ₹ 32.8 lakhs | |
| 2BHK Apartment | 932 SqFeet | ₹ 51.75 lakhs | |
| 2BHK Apartment | 948 SqFeet | ₹ 57 lakhs | |
| 2BHK Apartment | 963 SqFeet | ₹ 34.67 lakhs | |
| 2BHK Apartment | 976 SqFeet | ₹ 51.73 lakhs | |
| 2BHK Apartment | 991 SqFeet | ₹ 35.68 lakhs | |
| 2BHK Apartment | 1,000 SqFeet | ₹ 35 lakhs | |
| 2BHK Apartment | 1,012 SqFeet | ₹ 40 lakhs | |
| 2BHK Apartment | 1,048 SqFeet | ₹ 44.02 lakhs | |
| 2BHK Apartment | 1,054 SqFeet | ₹ 55.86 lakhs | |
| 2BHK Apartment | 1,078 SqFeet | ₹ 38.81 lakhs | |
| 2BHK Apartment | 1,104 SqFeet | ₹ 48.5 lakhs | |
| 2BHK Apartment | 1,132 SqFeet | ₹ 29.4 lakhs | |
| 2BHK Apartment | 1,185 SqFeet | ₹ 54.51 lakhs | |
| 2BHK Apartment | 1,200 SqFeet | ₹ 1 crore | |
| 2BHK Apartment | 1,320 SqFeet | ₹ 60.72 lakhs | |
| 2BHK Apartment | 1,420 SqFeet | ₹ 80 lacs - 1 crore | |
| 3BHK Apartment | 1,018 SqFeet | ₹ 48 lakhs | |
| 3BHK Apartment | 1,026 SqFeet | ₹ 48 lakhs | |
| 3BHK Apartment | 1,038 SqFeet | ₹ 41.52 lakhs | |
| 3BHK Apartment | 1,100 SqFeet | ₹ 49.5 lakhs | |
| 3BHK Apartment | 1,110 SqFeet | ₹ 51.06 lakhs | |
| 3BHK Apartment | 1,175 SqFeet | ₹ 50.52 lakhs | |
| 3BHK Apartment | 1,200 SqFeet | ₹ 45.9 lakhs | |
| 3BHK Apartment | 1,243 SqFeet | ₹ 53.44 lakhs | |
| 3BHK Apartment | 1,250 SqFeet | ₹ 53.75 lakhs | |
| 3BHK Apartment | 1,256 SqFeet | ₹ 75 lakhs | |
| 3BHK Apartment | 1,280 SqFeet | ₹ 57.6 lakhs | |
| 3BHK Apartment | 1,300 SqFeet | ₹ 1 crore | |
| 2 Bedroom Independent House | 630 SqFeet | ₹ 37 lakhs | |
| 2 Bedroom Independent House | 1,050 SqFeet | ₹ 65 lakhs | |
| 3 Bedroom Independent House | 1,250 SqFeet | ₹ 63 lakhs | |
| 3 Bedroom Independent House | 1,497 SqFeet | ₹ 80 lakhs | |
| 3 Bedroom Independent House | 1,545 SqFeet | ₹ 57 lakhs | |
| 5 Bedroom Independent House | 2,650 SqFeet | ₹ 2.25 crores | |
| Residential Land | 600 SqFeet | ₹ 5.25 lakhs | |
| Residential Land | 1,200 SqFeet | ₹ 6.6 lakhs | |
| Residential Land | 1,250 SqFeet | ₹ 26.25 lakhs | |
| Residential Land | 1,500 SqFeet | ₹ 10 lakhs | |
| Residential Land | 1,820 SqFeet | ₹ 92 lakhs |
Reviews
Write a review
Be the first to write a review of ARS Homes and become a Project expert!
- Post an informative review and get 1 additional basic property listing FREE of cost*.
- Your review will be displayed prominently on your property listing page and other pages on the website.
- For Brokers & Builders: Your review will be displayed on your profile and your profile will get more visibility from all the pages your review appears on.
Please try to write your review from a neutral point of view.
Pros:
Enter some positive aspects of ARS Homes
Enter some positive aspects of ARS Homes
Cons:
Enter some negative aspects of ARS Homes
Enter some negative aspects of ARS Homes
Location
ARS Homes, Medavakkam, Chennai - 600010 (Tamil Nadu)
Nearby
-
Transport
- Essar fuel pump (<1 km)
- NGO Colony Bus Terminus (~2 km)
- Palavanthangal (~3 km)
- Alandur (~3 km)
- Chennai International Airport (~7 km)
- Chokani Jetty (~23 km)
-
Shopping & Dining
- Domino's Pizza India (~1 km)
- Nilgiri's (~2 km)
- The Coffee Bean & Tea Leaf (~2 km)
- Phoenix Marketcity Chennai (~2 km)
- Nanganallur Market (~2 km)
- Marks & Spencer (~3 km)
-
Healthcare
- Dr Bala's Skin clinic (<1 km)
- Qure Ortho Clinic, Physiotherapy, X Ray & Pharmacy (<1 km)
- Medplus (<1 km)
- Star Pharmacy (~1 km)
- Madhan homoeo clinic (~2 km)
- Jeevan Clinic (~2 km)
-
Education
- D. A. V School (<1 km)
- District Branch Library, Velachery (<1 km)
- Sunshine Senior Secondary School (~2 km)
- Agurchand Manmull Jain College (~4 km)
- Indian Institute of Technology - Madras (~5 km)
- National Institute of Ocean Technology (~6 km)
-
Leisure & Entertainment
- Counter Attack (<1 km)
- Municipality Park (~2 km)
- PVR Cinemas (~3 km)
- Indian Airlines Stadium (~3 km)
- Children's Park, Guindy (~6 km)
- Cosmopolitan Club Golf Course (~7 km)
-
Services
- ICICI Bank (<1 km)
- Chennai - Adambakkam Offsite ATM (<1 km)
- S-8 Adambakkam Police Station (~1 km)
- Zone 14, Greater Chennai Corporation Office (~2 km)
- Head Post Office - St. Thomas Mount (~3 km)
- Fire service station;Fire Force Service center (~4 km)
-
Religious Places
- St.Jude's Shrine (~1 km)
- Vishwaroopa Sri Bhakta Anjaneya Swami Temple (~2 km)
- Viswaroopa Anjaneya Temple (~2 km)
- Masjid Haadi (~2 km)
- CSI St. James Church (~2 km)
- Sathya Sai Seva Samithi (~2 km)
-
Business & Hospitality
- Westin (~3 km)
- Trident (~3 km)
- Guindy Industrial Estate (~5 km)
- Ramanujam SEZ (~7 km)
- DLF IT Park (~8 km)
- Integral Coach Factory (~18 km)
- Project ID
- J811909485
- Updated
- Searches
- 57992
- Views
- 13022