Page Content
Featured Projects
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 6,692 | 9,455 | 11,027 |
Bangalore | 9,670 | 4,848 | 9,561 |
Bhubaneswar | 7,714 | - | 4,936 |
Chennai | 7,568 | 4,995 | 12,554 |
Coimbatore | 7,221 | 2,178 | 5,067 |
Faridabad | 5,307 | 4,742 | 7,906 |
Ghaziabad | 7,628 | - | - |
Greater Noida | 8,067 | 5,023 | 8,342 |
Gurgaon | 16,526 | 16,152 | 18,045 |
Hyderabad | 7,153 | 2,643 | 8,753 |
Jaipur | 4,634 | 6,075 | - |
Kolkata | 7,786 | 2,241 | 10,445 |
Lucknow | 6,027 | 2,239 | 4,621 |
Mohali | 4,797 | 6,517 | 10,447 |
Mumbai | 27,750 | - | - |
Nagpur | 6,628 | 3,000 | 7,412 |
Navi Mumbai | 9,085 | - | - |
New Delhi | 36,522 | 57,021 | 45,543 |
Noida | 11,821 | 16,261 | - |
Pune | 11,046 | 582 | 2,729 |
Raigad | - | 691 | - |
Ranchi | 4,596 | 1,610 | 5,731 |
Thane | 14,238 | 454 | 20,219 |
Tiruchirappalli | 5,054 | 1,590 | 5,266 |
Zirakpur | 5,120 | 3,944 | 6,553 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Farm Houses | |
Ahmedabad | 23 | 25 | - |
Bangalore | 28 | 19 | - |
Bhubaneswar | 13 | - | - |
Chennai | 38 | 43 | - |
Coimbatore | 22 | - | - |
Faridabad | 13 | 13 | - |
Ghaziabad | - | - | - |
Greater Noida | 21 | - | - |
Gurgaon | 72 | 46 | - |
Hyderabad | 22 | 12 | - |
Jaipur | 14 | 10 | - |
Kolkata | 24 | 28 | - |
Lucknow | 14 | 8 | - |
Mohali | 18 | 21 | - |
Mumbai | 68 | - | - |
Nagpur | 20 | - | - |
Navi Mumbai | 36 | - | - |
New Delhi | 59 | 85 | 99 |
Noida | 20 | - | - |
Pune | 30 | 17 | - |
Raigad | - | - | - |
Ranchi | 11 | 8 | - |
Thane | 16 | - | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Shops | Agricultural Plots | |
Ahmedabad | 7,637 | 17,535 | - |
Bangalore | - | - | 126 |
Bhubaneswar | 10,408 | - | - |
Chennai | 12,117 | - | - |
Coimbatore | - | - | 215 |
Faridabad | 10,396 | - | - |
Ghaziabad | - | 23,324 | - |
Greater Noida | 6,442 | 16,486 | - |
Gurgaon | 13,597 | 23,978 | 623 |
Hyderabad | 10,595 | 17,773 | 975 |
Jaipur | - | 31,056 | 237 |
Kolkata | 10,827 | 15,641 | - |
Lucknow | - | - | 465 |
Mohali | 7,269 | 17,477 | - |
Mumbai | 27,091 | 23,033 | - |
Nagpur | - | 18,000 | 532 |
Navi Mumbai | - | 13,691 | - |
New Delhi | 24,583 | 76,246 | - |
Noida | 6,061 | 17,232 | - |
Pune | 8,882 | 22,605 | - |
Raigad | - | - | 23 |
Ranchi | - | - | - |
Thane | 14,029 | 39,578 | 85 |
Tiruchirappalli | 6,195 | - | - |
Zirakpur | 10,256 | 13,178 | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Shops | |
Ahmedabad | 46 | 16 | 73 |
Bangalore | 131 | 18 | - |
Bhubaneswar | - | - | - |
Chennai | 61 | 27 | 60 |
Coimbatore | - | 14 | - |
Faridabad | 72 | - | - |
Ghaziabad | - | - | - |
Greater Noida | - | - | - |
Gurgaon | 81 | - | 86 |
Hyderabad | 64 | 17 | - |
Jaipur | 39 | 13 | 69 |
Kolkata | 67 | 24 | 145 |
Lucknow | 28 | - | 61 |
Mohali | 47 | 18 | - |
Mumbai | 199 | 76 | - |
Nagpur | - | - | - |
Navi Mumbai | 100 | 26 | - |
New Delhi | 131 | 15 | 395 |
Noida | 55 | 35 | - |
Pune | 81 | 37 | 75 |
Raigad | - | - | - |
Ranchi | 55 | 28 | - |
Thane | 95 | 21 | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |