Page Content
Featured Projects
Featured Agents
Price Trends
Location | Average Rate* (Rs. per sq foot) | ||
Apartments | Residential Plots | Independent Houses | |
Ahmedabad | 6,735 | 9,455 | 10,835 |
Bangalore | 10,575 | 4,795 | 9,348 |
Bhubaneswar | 7,616 | - | 4,936 |
Chennai | 7,592 | 4,859 | 12,563 |
Coimbatore | 6,486 | 2,083 | 5,115 |
Faridabad | 5,276 | 4,742 | 7,906 |
Ghaziabad | 7,670 | - | - |
Greater Noida | 8,004 | 4,966 | 7,944 |
Gurgaon | 16,570 | 16,418 | 19,658 |
Hyderabad | 7,202 | 2,440 | 8,655 |
Jaipur | 4,326 | 6,087 | - |
Kolkata | 7,842 | 2,215 | 9,795 |
Lucknow | 5,967 | 2,265 | 4,598 |
Mohali | 4,922 | 6,582 | 13,157 |
Mumbai | 28,046 | - | - |
Nagpur | 6,662 | 2,550 | 7,682 |
Navi Mumbai | 9,105 | - | - |
New Delhi | 36,406 | 57,021 | 45,386 |
Noida | 11,919 | 16,261 | - |
Pune | 10,856 | 578 | 2,789 |
Raigad | - | 667 | - |
Ranchi | 4,587 | 1,610 | 5,682 |
Thane | 14,572 | 434 | 20,219 |
Tiruchirappalli | 5,054 | 1,569 | 4,928 |
Zirakpur | 5,157 | 3,935 | 6,450 |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Apartments | Independent Houses | Farm Houses | |
Ahmedabad | 23 | 25 | - |
Bangalore | 28 | 19 | - |
Bhubaneswar | 13 | - | - |
Chennai | 36 | 43 | - |
Coimbatore | 23 | - | - |
Faridabad | 13 | 13 | - |
Ghaziabad | - | - | - |
Greater Noida | 21 | - | - |
Gurgaon | 70 | 46 | - |
Hyderabad | 22 | 14 | - |
Jaipur | 14 | 10 | - |
Kolkata | 25 | 27 | - |
Lucknow | 14 | 8 | - |
Mohali | 18 | 21 | - |
Mumbai | 68 | - | - |
Nagpur | 20 | - | - |
Navi Mumbai | 36 | - | - |
New Delhi | 61 | 86 | 100 |
Noida | 21 | - | - |
Pune | 28 | 16 | - |
Raigad | - | - | - |
Ranchi | 11 | 8 | - |
Thane | 28 | - | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |
Location | Average Rate* (Rs. per sq foot) | ||
Office Spaces | Shops | Agricultural Plots | |
Ahmedabad | 7,637 | 17,535 | - |
Bangalore | - | - | 123 |
Bhubaneswar | 10,408 | - | - |
Chennai | 12,117 | - | - |
Coimbatore | - | - | 249 |
Faridabad | 10,396 | - | - |
Ghaziabad | - | 23,324 | - |
Greater Noida | 6,854 | 16,507 | - |
Gurgaon | 13,759 | 23,978 | 620 |
Hyderabad | 10,560 | 17,773 | 959 |
Jaipur | - | 31,334 | 237 |
Kolkata | 10,712 | 15,641 | - |
Lucknow | - | 16,942 | 465 |
Mohali | 7,269 | 17,553 | - |
Mumbai | 27,091 | 23,033 | - |
Nagpur | - | 18,000 | 532 |
Navi Mumbai | - | 13,691 | - |
New Delhi | 24,308 | 74,757 | - |
Noida | 6,093 | 17,199 | - |
Pune | 8,684 | 22,605 | - |
Raigad | - | - | 24 |
Ranchi | - | - | - |
Thane | 14,169 | 39,578 | 89 |
Tiruchirappalli | 6,195 | - | - |
Zirakpur | 10,276 | 12,972 | - |
* Disclaimer: Data may be approximate. |
Location | Average Monthly Rent* (Rs. per sq foot) | ||
Office Spaces | Warehouses | Shops | |
Ahmedabad | 46 | 16 | 73 |
Bangalore | 128 | 18 | - |
Bhubaneswar | - | - | - |
Chennai | 60 | 27 | 60 |
Coimbatore | - | 14 | - |
Faridabad | 74 | - | - |
Ghaziabad | - | - | - |
Greater Noida | - | - | - |
Gurgaon | 81 | - | 86 |
Hyderabad | 64 | 17 | - |
Jaipur | 39 | 15 | 69 |
Kolkata | 66 | 24 | 145 |
Lucknow | 28 | - | 61 |
Mohali | 47 | 18 | - |
Mumbai | 199 | 69 | - |
Nagpur | - | - | - |
Navi Mumbai | 92 | 26 | 100 |
New Delhi | 132 | 15 | 392 |
Noida | 56 | 34 | - |
Pune | 87 | 36 | 75 |
Raigad | - | - | - |
Ranchi | 55 | 28 | - |
Thane | 94 | 21 | - |
Tiruchirappalli | - | - | - |
Zirakpur | - | - | - |
* Disclaimer: Data may be approximate. |