


Sunny Enclave - Kharar, Mohali
- Builder
- Karan Sood
- Construction
- Started
- Completion
- Oct, 2011
- Properties
- Apartments, Independent Houses
Description
Independent Houses & Villas
- Situtated on NH 21.
- 24hrs. Water Supply.
- Two lifts of reputed brand
- Earthquake Resistant structural design
- Graceful well decorated entrance lobby.
- Eco-freindly Rain Harvesting
- Fire fighting provisions
- Ample open & stilt parking at nominal cost.
- Sports ground for children.
- Hassle-free property management services.
- Landscaped court and lawns
- Public amentities and High School
- Community centre, Dispensary
- 35 feet broad roads and shopping mall
Highlights
- Power Back-up
- Water Softner
- Maintenance Staff
- Water Supply / Storage
- Boring / Tube-well
- Rain Water Harvesting
- Waste Disposal
- Lifts
- RO System
- Private Terrace
- Balcony
- Reserved Parking
- Security Guards
- Fire Alarm
- Electronic Security
- Intercom Facility
- Corner Location
- Park Facing
- Feng Shui / Vaastu Compliant
- Park
- Society Boundary Wall
- Feng Shui / Vaastu Compliant
- Club / Community Center
- Adjacent to Main Road
- Park/Green Belt Facing
- Water Connection
- Electric Connection
- Close to Hospital
- Close to School
- Close to Shopping Center/Mall
- Water Storage
- Society Name: Sunny Enclave
- Sec-125
- Transaction: Resale Property
- Possession: Immediate
- Ownership: Freehold
Configurations
Type | Area | Possession | Price * |
---|---|---|---|
1BHK Apartment | 650 SqFeet | ₹ 15.9 lakhs | |
1BHK Apartment | 732 SqFeet | ₹ 17.75 lakhs | |
1BHK Apartment | 750 SqFeet | ₹ 16.9 lakhs | |
1BHK Apartment | 750 SqFeet | ₹ 18 lakhs | |
1BHK Apartment | 760 SqFeet | ₹ 15.95 lakhs | |
2BHK Apartment | 760 SqFeet | ₹ 21.25 lakhs | |
2BHK Apartment | 805 SqFeet | ₹ 40 lakhs | |
2BHK Apartment | 850 SqFeet | ₹ 25 lakhs | |
2BHK Apartment | 900 SqFeet | ₹ 25.5 lakhs | |
2BHK Apartment | 936 SqFeet | ₹ 50 lakhs | |
2BHK Apartment | 945 SqFeet | ₹ 23.5 lakhs | |
2BHK Apartment | 959 SqFeet | ₹ 22 lakhs | |
2BHK Apartment | 1,000 SqFeet | ₹ 22 lakhs | |
2BHK Apartment | 1,050 SqFeet | ₹ 23.9 lakhs | |
2BHK Apartment | 1,080 SqFeet | ₹ 25 lakhs | |
2BHK Apartment | 1,100 SqFeet | ₹ 24 lakhs | |
2BHK Apartment | 1,135 SqFeet | ₹ 24 lakhs | |
2BHK Apartment | 1,140 SqFeet | ₹ 25 lakhs | |
2BHK Apartment | 1,215 SqFeet | ₹ 26.9 lakhs | |
2BHK Apartment | 1,250 SqFeet | ₹ 24.9 lakhs | |
2BHK Apartment | 1,250 SqFeet | ₹ 22.9 lakhs | |
2BHK Apartment | 1,265 SqFeet | ₹ 29.1 lakhs | |
2BHK Apartment | 1,293 SqFeet | ₹ 32 lakhs | |
2BHK Apartment | 1,500 SqFeet | ₹ 37.5 lakhs | |
2BHK Apartment | 1,810 SqFeet | ₹ 40.9 lakhs | |
2BHK Apartment | 1,810 SqFeet | ₹ 40.9 lakhs | |
2BHK Apartment | 3,000 SqFeet | - | |
2BHK Apartment | 1,050 SqMeters | ₹ 28.9 lakhs | |
2BHK Apartment | 1,100 SqMeters | ₹ 28.9 lakhs | |
2BHK Apartment | 1,135 SqMeters | ₹ 24 lakhs | |
3BHK Apartment | 959 SqFeet | ₹ 22 lakhs | |
3BHK Apartment | 1,250 SqFeet | ₹ 28.9 lakhs | |
3BHK Apartment | 1,250 SqFeet | ₹ 28 lakhs | |
3BHK Apartment | 1,350 SqFeet | ₹ 37 lakhs | |
3BHK Apartment | 1,350 SqFeet | ₹ 28.8 lakhs | |
3BHK Apartment | 1,385 SqFeet | ₹ 35 lakhs | |
3BHK Apartment | 1,440 SqFeet | ₹ 37 lakhs | |
3BHK Apartment | 1,450 SqFeet | ₹ 23.9 lakhs | |
3BHK Apartment | 1,450 SqFeet | ₹ 29.8 lakhs | |
3BHK Apartment | 1,490 SqFeet | ₹ 31 lakhs | |
3BHK Apartment | 1,500 SqFeet | ₹ 40 - 60 lacs | |
3BHK Apartment | 1,515 SqFeet | ₹ 34.85 lakhs | |
3BHK Apartment | 1,760 SqFeet | ₹ 53.68 lakhs | |
3BHK Apartment | 1,800 SqFeet | ₹ 40.9 lakhs | |
3BHK Apartment | 1,810 SqFeet | ₹ 40.9 lakhs | |
3BHK Apartment | 1,810 SqFeet | ₹ 40.9 lakhs | |
3BHK Apartment | 1,810 SqFeet | ₹ 40.91 lakhs | |
4BHK Apartment | 1,610 SqFeet | ₹ 40.9 lakhs | |
4BHK Apartment | 1,610 SqFeet | ₹ 38.9 lakhs | |
4BHK Apartment | 1,810 SqFeet | ₹ 40.9 lakhs | |
4BHK Apartment | 1,810 SqFeet | ₹ 40.9 lakhs | |
2 Bedroom Independent House | 105 SqYards | ₹ 43 lakhs | |
2 Bedroom Independent House | 970 SqFeet | ₹ 57 lakhs | |
2 Bedroom Independent House | 1,000 SqFeet | ₹ 53 lakhs | |
2 Bedroom Independent House | 117 SqYards | ₹ 64 lakhs | |
2 Bedroom Independent House | 125 SqYards | ₹ 43 lakhs | |
2 Bedroom Independent House | 138 SqYards | ₹ 52 lakhs | |
2 Bedroom Independent House | 140 SqYards | ₹ 62 lakhs | |
2 Bedroom Independent House | 1,110 SqYards | ₹ 19.99 lakhs | |
3 Bedroom Independent House | 85 SqYards | ₹ 32 lakhs | |
3 Bedroom Independent House | 105 SqYards | ₹ 42 lakhs | |
3 Bedroom Independent House | 105 SqYards | ₹ 45 lakhs | |
3 Bedroom Independent House | 105 SqYards | ₹ 47 lakhs | |
3 Bedroom Independent House | 972 SqFeet | ₹ 50 lakhs | |
3 Bedroom Independent House | 110 SqYards | ₹ 45 lakhs | |
3 Bedroom Independent House | 1,000 SqFeet | - | |
3 Bedroom Independent House | 116 SqYards | ₹ 58 lakhs | |
3 Bedroom Independent House | 120 SqYards | ₹ 55 lakhs | |
3 Bedroom Independent House | 125 SqYards | ₹ 57 lakhs | |
3 Bedroom Independent House | 125 SqYards | ₹ 75 lakhs | |
3 Bedroom Independent House | 128 SqYards | ₹ 50 lakhs | |
3 Bedroom Independent House | 1,170 SqFeet | ₹ 47 lakhs | |
3 Bedroom Independent House | 1,200 SqFeet | ₹ 61 lakhs | |
3 Bedroom Independent House | 1,242 SqFeet | ₹ 57 lakhs | |
3 Bedroom Independent House | 139 SqYards | ₹ 52 lakhs | |
3 Bedroom Independent House | 140 SqYards | ₹ 56 lakhs | |
3 Bedroom Independent House | 1,300 SqFeet | ₹ 46 lakhs | |
3 Bedroom Independent House | 150 SqYards | ₹ 56.5 lakhs | |
3 Bedroom Independent House | 156 SqYards | ₹ 72 lakhs | |
3 Bedroom Independent House | 1,450 SqFeet | ₹ 55 lakhs | |
3 Bedroom Independent House | 175 SqYards | ₹ 55 lakhs | |
3 Bedroom Independent House | 1,600 SqFeet | ₹ 56.1 lakhs | |
3 Bedroom Independent House | 1,700 SqFeet | ₹ 76 lakhs | |
3 Bedroom Independent House | 200 SqYards | ₹ 65 lakhs | |
3 Bedroom Independent House | 200 SqYards | ₹ 1.3 crore | |
3 Bedroom Independent House | 1,800 SqFeet | ₹ 60.5 lakhs | |
3 Bedroom Independent House | 1,937 SqFeet | ₹ 61 lakhs | |
3 Bedroom Independent House | 2,000 SqFeet | ₹ 57.5 lakhs | |
3 Bedroom Independent House | 2,021 SqFeet | ₹ 79 lakhs | |
3 Bedroom Independent House | 2,050 SqFeet | ₹ 85 lakhs | |
3 Bedroom Independent House | 277 SqYards | ₹ 90 lakhs | |
3 Bedroom Independent House | 3,600 SqFeet | ₹ 1.02 crore | |
4 Bedroom Independent House | 119 SqYards | ₹ 45 lakhs | |
4 Bedroom Independent House | 125 SqYards | ₹ 77 lakhs | |
4 Bedroom Independent House | 128 SqYards | ₹ 49.99 lakhs | |
4 Bedroom Independent House | 128 SqYards | ₹ 50.9 lakhs | |
4 Bedroom Independent House | 130 SqYards | ₹ 68.23 lakhs | |
4 Bedroom Independent House | 133 SqYards | ₹ 70 lakhs | |
4 Bedroom Independent House | 138 SqYards | ₹ 63 lakhs | |
4 Bedroom Independent House | 139 SqYards | ₹ 52 lakhs |
Reviews
Sunny Enclave is a Good peaceful area to live nearby a big city with opportunities with markets, schools, hospitals available at walking distance.
Pros
- Good Location
Sunny Enclave is having internal structure of an article may require additional attention, to protect neutrality, and to avoid problems like POV forking and undue weight. Although specific article structures are not, as a rule, prohibited, care must be taken to ensure that the overall presentation is broadly neutral.
Pros
- Mohali Ac Bus stnad - 2 Kms
- Hospital ( Max Multispecialty ) -4 Kms
- just 200 meters from Airport Bye Pass
Cons
- none
Sunny Enclave is very close to Chandigarh City and good connectivity to all Himachal, Punjab and J&K.
Pros
- Maximum end users prefer
- Near By Biggest Mall North Country
- International Airport Road Connectivity
Kharar is the centerpiece of Mohali district. Mohali is touted to become the next IT hub of North India. So Kharar, being placed virtually in the backyard of Mohali, will serve as a perfect habitat to the denizens of the IT hub, firstly because of its location, and secondly, because of the affordable housing it provides. Its proximity to Chandigarh has an added advantage. It is because of this influx and easier approach-ability to the tricity that Kharar has become a hotspot with real estate developers and buyers.
Pros
- Sunny Enclave is a 400 acre construction venture in region
Sunny enclave is the best locality and so much close to Chandigarh. If you have property here it will appreciate in future.
Pros
- Good locality
- Very good appreciation
- Good approach to city
Write a review of Sunny Enclave and become a Project expert!
- Post an informative review and get 1 additional basic property listing FREE of cost*.
- Your review will be displayed prominently on your property listing page and other pages on the website.
- For Brokers & Builders: Your review will be displayed on your profile and your profile will get more visibility from all the pages your review appears on.
Enter some positive aspects of Sunny Enclave
Enter some negative aspects of Sunny Enclave
Location
Sunny Enclave, Kharar, Mohali - 140301 (Chandigarh)

Landmarks
Transportation
- Taxi Stand (<18km)
- Bus Stand Maloya Village (<10km)
Markets & Shopping Malls
- Mayor School Mall 34 A Msm (<17km)
- Sham Fashion Mall Under Construction (<17km)
- Centra Mall Chandigarh Wwwchandigarh Infocitycom (<21km)
- City Emporium Mall Chandigarh By Wwwchandigarhinfocitycom (<22km)
Banks & ATMs
- Icici Atm Phase 5 (<11km)
- Project ID
- J290919111
- Updated
- Searches
- 91812
- Views
- 22880