


Signature Global Daxin Vistas - Sohna, Gurgaon
- Builder
- Signature Global Group
- Construction
- New Launch
- Completion
- Dec, 2028
- Properties
- Apartments, Independent Houses
- RERA
- GGM/868/600/2024/95
Description
offers co-working spaces and a conference room.
Signature Global Daxin Vistas is located in the heart of Sohna, Gurgaon offers 3 BHK Villas ranging from 1950 sqft. The project is spread over 140 acres of land. It consists of 1 building with 4 floors and 700 units. The project offers a great social and civic infrastructure, with top-tier schools, hospitals, shopping complexes, and entertainment hubs.Amenities
- Swimming Pool
- Club House
- Kids Play Area
- Jogging Track
- Senior Citizen Area
- Amphitheater
- Yoga Zone
- Meditation Zone
- Banquet Hall
- Gazebo
- Indoor games
- party lawn
- Gymnasium
- Fitness Deck
Signature Global Group a real estate developer in northern India, is expanding from affordable to mid-housing with a focus on quality, value, and global standards. Founded in Gurugram in 2014, the company has a 36 market share in affordable and mid-housing in Gurugram.
Highlights
- Power Back-up
- Visitor Parking
- Maintenance Staff
- Water Supply / Storage
- Rain Water Harvesting
- Waste Disposal
- Security Guards
- Electronic Security
- Intercom Facility
- Balcony
- Reserved Parking
- Woodwork
- Modular Kitchen
- Feng Shui / Vaastu Compliant
- Swimming Pool
- Park
- Fitness Centre / GYM
- Club / Community Center
Configurations
| Type | Area | Possession | Price * |
|---|---|---|---|
| 1BHK Apartment | 1,850 SqFeet | Within 3 Years | ₹ 1.95 crore |
| 3BHK Apartment | 1,550 SqFeet | Within 3 Years | ₹ 1.7 crore |
| 3BHK Apartment | 1,850 SqFeet | Within 3 Years | ₹ 1.95 crore |
| 4BHK Apartment | 1,650 SqFeet | Within 3 Years | ₹ 2.01 crores |
| 3 Bedroom Independent House | 1,950 SqFeet | Within 3 Years | ₹ 1.9 crore |
RERA
GGM/868/600/2024/95 DAXIN GURUGRAM'S X FACTOR Registered
Confirmed with HARERA on 20 Sep 2026. Registered as "DAXIN GURUGRAM'S X FACTOR".
- Promoter
- SIGNATUREGLOBAL BUSINESS PARK PRIVATE LIMITED
- Proposed completion
- Dec 2028
- Project type
- New
- Address as filed
- VILLAGE- BHONDSI, GHAMROJ & M AHENDWARA, SOHNA, GURUGRAM, HARYANA, SOHNA, GURUGRAM
- Land area
- 508,285 sq m (5,471,315 sq ft)
| Building | Unit type | Carpet area | Units |
|---|---|---|---|
| Plot | 266 sq m (2,859 sq ft) | 1 | |
| Plot | 404 sq m (4,351 sq ft) | 2 | |
| Plot | 440 sq m (4,738 sq ft) | 1 | |
| Plot | 449 sq m (4,835 sq ft) | 4 | |
| Plot | 453 sq m (4,879 sq ft) | 4 | |
| Plot | 457 sq m (4,922 sq ft) | 5 | |
| Plot | 461 sq m (4,966 sq ft) | 2 | |
| Plot | 465 sq m (5,010 sq ft) | 2 | |
| Plot | 469 sq m (5,053 sq ft) | 3 | |
| Plot | 473 sq m (5,097 sq ft) | 3 | |
| Plot | 482 sq m (5,184 sq ft) | 5 | |
| Plot | 486 sq m (5,227 sq ft) | 1 | |
| Plot | 487 sq m (5,240 sq ft) | 1 | |
| Plot | 487 sq m (5,242 sq ft) | 3 | |
| Plot | 490 sq m (5,271 sq ft) | 4 | |
| Plot | 494 sq m (5,314 sq ft) | 1 | |
| Plot | 498 sq m (5,358 sq ft) | 3 | |
| Plot | 502 sq m (5,402 sq ft) | 3 | |
| Plot | 506 sq m (5,445 sq ft) | 3 | |
| Plot | 510 sq m (5,489 sq ft) | 1 | |
| Plot | 510 sq m (5,495 sq ft) | 1 | |
| Plot | 514 sq m (5,532 sq ft) | 2 | |
| Plot | 518 sq m (5,576 sq ft) | 3 | |
| Plot | 520 sq m (5,596 sq ft) | 12 | |
| Plot | 522 sq m (5,619 sq ft) | 7 | |
| Plot | 526 sq m (5,663 sq ft) | 3 | |
| Plot | 530 sq m (5,707 sq ft) | 2 | |
| Plot | 534 sq m (5,750 sq ft) | 1 | |
| Plot | 535 sq m (5,763 sq ft) | 5 | |
| Plot | 536 sq m (5,764 sq ft) | 26 | |
| Plot | 536 sq m (5,765 sq ft) | 6 | |
| Plot | 538 sq m (5,794 sq ft) | 1 | |
| Plot | 542 sq m (5,837 sq ft) | 1 | |
| Plot | 546 sq m (5,881 sq ft) | 2 | |
| Plot | 550 sq m (5,924 sq ft) | 1 | |
| Plot | 554 sq m (5,968 sq ft) | 6 | |
| Plot | 563 sq m (6,055 sq ft) | 6 | |
| Plot | 565 sq m (6,087 sq ft) | 1 | |
| Plot | 567 sq m (6,099 sq ft) | 2 | |
| Plot | 571 sq m (6,142 sq ft) | 1 | |
| Plot | 575 sq m (6,186 sq ft) | 1 | |
| Plot | 579 sq m (6,229 sq ft) | 1 | |
| Plot | 583 sq m (6,273 sq ft) | 1 | |
| Plot | 587 sq m (6,316 sq ft) | 2 | |
| Plot | 591 sq m (6,360 sq ft) | 3 | |
| Plot | 595 sq m (6,404 sq ft) | 2 | |
| Plot | 599 sq m (6,447 sq ft) | 2 | |
| Plot | 603 sq m (6,491 sq ft) | 4 | |
| Plot | 607 sq m (6,534 sq ft) | 1 | |
| Plot | 611 sq m (6,578 sq ft) | 2 | |
| Plot | 622 sq m (6,694 sq ft) | 6 | |
| Plot | 627 sq m (6,752 sq ft) | 2 | |
| Plot | 631 sq m (6,796 sq ft) | 2 | |
| Plot | 639 sq m (6,883 sq ft) | 1 | |
| Plot | 643 sq m (6,926 sq ft) | 2 | |
| Plot | 664 sq m (7,144 sq ft) | 1 | |
| Plot | 668 sq m (7,188 sq ft) | 1 | |
| Plot | 704 sq m (7,580 sq ft) | 1 | |
| Plot | 732 sq m (7,885 sq ft) | 1 | |
| Plot | 737 sq m (7,928 sq ft) | 1 | |
| Plot | 741 sq m (7,972 sq ft) | 2 | |
| Plot | 745 sq m (8,015 sq ft) | 2 | |
| Plot | 749 sq m (8,059 sq ft) | 1 | |
| Plot | 761 sq m (8,190 sq ft) | 1 | |
| Plot | 769 sq m (8,277 sq ft) | 1 | |
| Plot | 777 sq m (8,364 sq ft) | 1 | |
| Plot | 789 sq m (8,494 sq ft) | 1 | |
| Plot | 793 sq m (8,538 sq ft) | 1 | |
| Plot | 797 sq m (8,582 sq ft) | 1 | |
| Plot | 826 sq m (8,887 sq ft) | 2 | |
| Plot | 854 sq m (9,191 sq ft) | 1 | |
| Plot | 866 sq m (9,322 sq ft) | 1 | |
| Plot | 870 sq m (9,366 sq ft) | 1 | |
| Plot | 886 sq m (9,540 sq ft) | 1 | |
| Plot | 887 sq m (9,551 sq ft) | 3 | |
| Plot | 894 sq m (9,627 sq ft) | 1 | |
| Plot | 902 sq m (9,714 sq ft) | 2 | |
| Plot | 910 sq m (9,798 sq ft) | 1 | |
| Plot | 911 sq m (9,801 sq ft) | 1 | |
| Plot | 932 sq m (10,033 sq ft) | 4 | |
| Plot | 951 sq m (10,237 sq ft) | 1 | |
| Plot | 975 sq m (10,498 sq ft) | 4 | |
| Plot | 983 sq m (10,585 sq ft) | 1 | |
| Plot | 1,008 sq m (10,847 sq ft) | 1 | |
| Plot | 1,028 sq m (11,065 sq ft) | 1 | |
| Plot | 1,036 sq m (11,152 sq ft) | 1 | |
| Plot | 1,044 sq m (11,239 sq ft) | 1 | |
| Plot | 1,056 sq m (11,370 sq ft) | 1 | |
| Plot | 1,060 sq m (11,413 sq ft) | 1 | |
| Plot | 1,101 sq m (11,849 sq ft) | 1 | |
| Plot | 1,113 sq m (11,979 sq ft) | 2 | |
| Plot | 1,125 sq m (12,110 sq ft) | 1 | |
| Plot | 1,149 sq m (12,371 sq ft) | 1 | |
| Plot | 1,161 sq m (12,502 sq ft) | 1 | |
| Plot | 1,165 sq m (12,544 sq ft) | 1 | |
| Plot | 1,165 sq m (12,546 sq ft) | 1 | |
| Plot | 1,198 sq m (12,894 sq ft) | 1 | |
| Plot | 1,311 sq m (14,116 sq ft) | 1 | |
| Plot | 1,315 sq m (14,157 sq ft) | 1 | |
| Plot | 1,477 sq m (15,900 sq ft) | 1 | |
| Plot | 1,493 sq m (16,074 sq ft) | 1 | |
| Plot | 1,509 sq m (16,248 sq ft) | 1 | |
| Plot | 1,554 sq m (16,728 sq ft) | 1 | |
| Plot | 1,562 sq m (16,815 sq ft) | 1 | |
| Plot | 1,615 sq m (17,381 sq ft) | 1 | |
| Plot | 1,841 sq m (19,820 sq ft) | 1 | |
| Plot | 1,955 sq m (21,040 sq ft) | 1 | |
| Plot | 2,011 sq m (21,650 sq ft) | 1 | |
| Plot | 2,210 sq m (23,785 sq ft) | 1 | |
| Plot | 2,250 sq m (24,220 sq ft) | 1 | |
| Plot | 2,355 sq m (25,353 sq ft) | 1 | |
| Plot | 2,813 sq m (30,275 sq ft) | 1 | |
| Plot | 2,877 sq m (30,972 sq ft) | 1 | |
| Plot | 3,545 sq m (38,160 sq ft) | 1 | |
| Plot | 112 sq m (1,201 sq ft) | 6 | |
| Plot | 115 sq m (1,238 sq ft) | 1 | |
| Plot | 118 sq m (1,273 sq ft) | 1 | |
| Plot | 119 sq m (1,276 sq ft) | 1 | |
| Plot | 125 sq m (1,341 sq ft) | 6 | |
| Plot | 126 sq m (1,355 sq ft) | 1 | |
| Plot | 132 sq m (1,426 sq ft) | 1 | |
| Plot | 135 sq m (1,449 sq ft) | 1 | |
| Plot | 136 sq m (1,465 sq ft) | 6 | |
| Plot | 137 sq m (1,470 sq ft) | 65 | |
| Plot | 143 sq m (1,543 sq ft) | 11 | |
| Plot | 145 sq m (1,558 sq ft) | 5 | |
| Plot | 147 sq m (1,586 sq ft) | 2 | |
| Plot | 148 sq m (1,591 sq ft) | 4 | |
| Plot | 149 sq m (1,603 sq ft) | 7 | |
| Plot | 150 sq m (1,614 sq ft) | 580 | |
| Plot | 6,326 sq m (68,097 sq ft) | 1 | |
| Plot | 8,899 sq m (95,791 sq ft) | 1 |
| Quarterly return | Filed | Built | Units booked |
|---|---|---|---|
| 4 of 2024 | 31 Jan 2025 | - | 199 of 945 |
| 1 of 2025 | 24 Apr 2025 | - | 242 of 945 |
| 2 of 2025 | 19 Jul 2025 | - | 250 of 945 |
| 3 of 2025 | 16 Oct 2025 | - | 271 of 945 |
| 4 of 2025 | 15 Jan 2026 | - | 307 of 945 |
| 1 of 2026 | 17 Apr 2026 | - | 318 of 945 |
| 2 of 2026 | 16 Jul 2026 | - | 424 of 945 |
Reviews
Positioned at well connected locality Sohna, Daxin Vistas is an aesthetically built project of Gurgaon. All the units in the property are Under Construction. The project offers property options such as Flat, Builder Floor which are unparalleled and value for money.The possession date of this project is 01 December 2027.
Pros
- Positioned at well connected locality Sohna
- Floor plans tell you exactly how big or small the rooms or spaces in a house
- It has good connectivity to school, college, hospital, bank and market.
Signature Global Daxin Vistas Gurgaon
is rated 9 out of 10 based on 1 user reviews.
Disclaimer: The reviews are opinions of PropertyWala.com members, and not of PropertyWala.com.
Write a review
Write a review of Signature Global Daxin Vistas and become a Project expert!
- Post an informative review and get 1 additional basic property listing FREE of cost*.
- Your review will be displayed prominently on your property listing page and other pages on the website.
- For Brokers & Builders: Your review will be displayed on your profile and your profile will get more visibility from all the pages your review appears on.
Please try to write your review from a neutral point of view.
Pros:
Enter some positive aspects of Signature Global Daxin Vistas
Enter some positive aspects of Signature Global Daxin Vistas
Cons:
Enter some negative aspects of Signature Global Daxin Vistas
Enter some negative aspects of Signature Global Daxin Vistas
Location
Signature Global Daxin Vistas, Sohna, Gurgaon - 122103 (Haryana)
Landmarks
Hospitals & Healthcare
- Kabuliji Hospital (<0.5km)
- Kabji Hospital and Health Center-ER (<0.5km)
- Kabji Hospital and Health Center (<0.5km)
- E Doctor Clinic Ghamroj (<1km)
- Dr Tejpal Clinic (<2km)
- Kumar Clinic (<2km)
- Ragav Clinic (<2km)
- Om Clinic (<2km)
- Carevale Home Health Solutions (<2km)
- Srishti Arogya Dham (<2km)
- Yadav Clinic (<2km)
- smart Village Wellness Clinic (<2km)
- Dagar Clinic (<2km)
Transportation
- Ghamroj Bus Stand (<0.5km)
- Hindustan Petroleum (<1km)
- Ghamroj Toll Plaza (<2km)
- Petrol Pump (<2km)
- Bharat Petroleum (<3km)
Entertainment
- Rajput Samrat Mihirbhoj Pratihar Marg (<0.5km)
- Rajput Marg Ghamroj (<1km)
Banks & ATMs
- Hdfc Bank (<0.5km)
- State Bank of India (<1km)
- Hdfc Bank ATM (<1km)
- Sarva Haryana Gramin Bank (<2km)
- Sarva Haryana Gramin Bank-Ghamroj (<2km)
- Punjab National Bank (<2km)
- Yes Bank (<2km)
- Punjab National Bank-Alipur Distt Gurgaon (<2km)
Hotels & Guest Houses
- Oyo Home 17076 Abode 5bhk (<0.5km)
- Jayesg Home (<1km)
- Country Inn & Suites by Radisson (<2km)
- Country Inn & Suites by RadissonGurgaon Sohna Road (<2km)
- Dheeraj Yadav Chowk (<2km)
- Shri Ram Farm House (<2km)
- Oyo 69561 Dezire Residency (<3km)
- Prop Live (<3km)
Education
- Blue Bells School (<1km)
- JMD Tuition Classes (<1km)
- Study4nation (<1km)
- GPS (<1km)
- Vivek Preparatory School (<2km)
- Ggsss Ghamroj (<2km)
- Rajkiya Prathamik Patshala (<2km)
- Rajkiya Varisht Madhyamik Vidyalaya (<2km)
- Vivekanand Academy Ghamroj (<2km)
- GPS Mahendwara (<2km)
- Ladies Parsikshan Kendra (<2km)
- Girls Govt School (<2km)
- Vidya Niketan Sr Sec School (<2km)
- GGMS Alipur (<2km)
- Vidya Niketan Sr.Sec.School- Alipur (<3km)
- Kamalini Vocational Training Campus (<3km)
Leisure and Outdoor
- Malik Farm (<1km)
- Jai Ambe Garden (<2km)
- Sehgal Farm (<2km)
- Commmunity Centre Alipur (<2km)
- Shivam Resorts (<2km)
- Ambram Farm (<2km)
- Ghamroj Running Ground (<2km)
- Aravali Meadows-Sohna (<2km)
- Dhanya Arora Farm (<2km)
Restaurants & Cafes
- Rao Hotel (<1km)
- Vikram Tea Stall (<1km)
- Ghamroj Toll Plaza (<1km)
- Sakshi Fast Food (<1km)
- Urban Pizza (<2km)
- Maggi Point (<2km)
- Pizza Point (<2km)
- Mosaic (<2km)
- Raghav Fast Food (<2km)
- Big Shot Bar (<2km)
- Seenu Fast Food (<2km)
- Express Eats (<2km)
- V.S Bhojnalaya (<2km)
- Manvir Food Court (<2km)
- DVL Shudh Shakahari Bhojnalaya (<2km)
- M S Aatish Cafe (<2km)
- The Villagers (<2km)
Offices
- Water Treatment Plant Mahenderwara (<1km)
- Ankit Kushwah Puc Center (<1km)
- Rajendra Singh Raghav Delhi Police (<2km)
- Kochhar Farm (<2km)
- Shivam Puc Checking Center (<2km)
- Sohna Ridge (<3km)
Religious Places
- Sant Nirankari Satsang Bhawan (<1km)
- Sarav Sidh Brameshwar (<2km)
- Shri Gamsoj Dham (<2km)
- Seva Bharti Aashram (<2km)
- Mandir (<2km)
- Geetanand Maharaj Ji Ashram Bhondsi (<2km)
- New Shani Dev Temple (<2km)
- Sera Vali Mata Ghamroj (<2km)
- Parashuram Mandir (<2km)
- Temple (<2km)
- Ashram (<2km)
- Shiv Minder (<3km)
- Dagar Property (<3km)
Shopping
- Main Market Ghamroj (<2km)
- Project ID
- J119269561
- Updated
- Searches
- 2752
- Views
- 2074





