
SAI PARK - PC MIDC, Pune
- Builder
- PRUTHVI DEVELOPERS
- Construction
- Started
- Completion
- May, 2011
- Properties
- Apartments, Independent Houses, Residential Lands, Office Spaces
Description
Highlights
- Power Back-up
- Visitor Parking
- Maintenance Staff
- Water Supply / Storage
- Lifts
- Security Guards
- Electronic Security
- Balcony
- Reserved Parking
- Modular Kitchen
- Park
- Clear Title
- Freehold Land
- Plot Boundary Wall
- Society Boundary Wall
- Water Connection
- Close to School
Configurations
Type | Area | Possession | Price * |
---|---|---|---|
1BHK Apartment | ₹ 30 lakhs | ||
1BHK Apartment | 535 SqFeet | ₹ 16 lakhs | |
1BHK Apartment | 580 SqFeet | ₹ 14 lakhs | |
1BHK Apartment | 610 SqFeet | ₹ 35 lakhs | |
1BHK Apartment | 650 SqFeet | ₹ 27 lakhs | |
1BHK Apartment | 660 SqFeet | ₹ 26.2 lakhs | |
2BHK Apartment | 864 SqFeet | ₹ 65 lakhs | |
2BHK Apartment | 890 SqFeet | ₹ 40 lakhs | |
2BHK Apartment | 920 SqFeet | ₹ 49 lakhs | |
2BHK Apartment | 960 SqFeet | ₹ 41.62 lakhs | |
2BHK Apartment | 1,031 SqFeet | ₹ 72 lakhs | |
2BHK Apartment | 1,047 SqFeet | ₹ 68.06 lakhs | |
2BHK Apartment | 1,088 SqFeet | ₹ 70 lakhs | |
2BHK Apartment | 1,100 SqFeet | ₹ 40 lakhs | |
2BHK Apartment | 1,500 SqFeet | ₹ 90 lakhs | |
2BHK Apartment | 1,508 SqFeet | - | |
3BHK Apartment | ₹ 1.1 crore | ||
3BHK Apartment | 1,952 SqFeet | - | |
4BHK Apartment | 3,038 SqFeet | - | |
2 Bedroom Independent House | 900 SqFeet | ₹ 41 lakhs | |
2 Bedroom Independent House | 1,000 SqFeet | ₹ 85 lakhs | |
3 Bedroom Independent House | 2,043 SqFeet | ₹ 1.4 crore | |
3 Bedroom Independent House | 20,000 SqFeet | ₹ 83 lakhs | |
Residential Land | 100 SqYards | ₹ 18 lakhs | |
Residential Land | 1,000 SqFeet | ₹ 3.02 lakhs | |
Residential Land | 1,500 SqFeet | ₹ 7.66 lakhs | |
Residential Land | 1,560 SqFeet | ₹ 4.56 lakhs | |
Residential Land | 1,600 SqFeet | ₹ 2.65 lakhs | |
Residential Land | 2,000 SqFeet | - | |
Residential Land | 3,500 SqFeet | ₹ 27 lakhs | |
Residential Land | 5,800 SqFeet | ₹ 3.77 crores | |
Residential Land | 6,487 SqFeet | ₹ 33 lakhs | |
Residential Land | 2,600 SqYards | ₹ 18 lakhs | |
Office Space | 800 SqFeet | ₹ 80 lakhs | |
Office Space | 40,000 SqFeet | ₹ 25 crores |
Reviews
Write a review
Be the first to write a review of SAI PARK and become a Project expert!
- Post an informative review and get 1 additional basic property listing FREE of cost*.
- Your review will be displayed prominently on your property listing page and other pages on the website.
- For Brokers & Builders: Your review will be displayed on your profile and your profile will get more visibility from all the pages your review appears on.
Please try to write your review from a neutral point of view.
Pros:
Enter some positive aspects of SAI PARK
Enter some positive aspects of SAI PARK
Cons:
Enter some negative aspects of SAI PARK
Enter some negative aspects of SAI PARK
Location
Sai Park Sector No. 9, Plot No. 103 Pradhikaran Spine Road, PC MIDC, Pune (Maharashtra)
* Location may be approximate- Project ID
- J615119081
- Updated
- Searches
- 40175
- Views
- 4580