


Ansal Sushant Golf City - Sultanpur Road, Lucknow
- Builder
- Ansal API
- Construction
- Started
- Completion
- Dec, 2010
- Properties
- Apartments, Independent Houses, Residential Lands
Description
Residential Township
Ansal API - Established in 1967 as a family business, Ansal API today is among the leading Realty and Infrastructure companies of India. A widely reputed and professionally managed Organisation, Ansal API currently operates in a range of business verticals such as Integrated Townships, Condominiums, Group Housing, Malls, Shopping Complex, Hotels, SEZs, IT Parks and Infrastructure and Utility Services.
Sushant Golf City-A hi-tech residential township sprawling across 3500 acres. A world class international championship golf course surrounds residential and commercial areas, making life on the greens a reality. Luxury villas, designer landscaping, state-of-the-art infrastructure, excellent entertainment and healthcare facilities, lush greens, everything here is specially designed to excel even under the most discerning eye.
Key Features:
- With Gomti Nagar on one side, and the city's airport on the other. the location for Sushant Golf City will set new standards for all that is progressive and elegant.
- Strategically located on the Lucknow-Sultanpur National Highway on Amar Shaheed Path, Ring Road.
- Township is divided into manageable and compact sectors with regulated single entry/ exit points.
- Paved roads with high quality riding surfaces.
- Underground optical fibre cables for telecommunication, electricity distribution, storm water drains and sewer systems.
- Efficient power distribution network.
- Regulated, potable water supply.
- Solid waste management with participation of residents.
- Rechargeable pits for rain water harvesting.
- Ample green cover and landscaping.
- Township maintenance and upkeep by a reputed maintenance agency.
Highlights
- Park
- Maintenance Staff
- Waste Disposal
- Corner Flat / House / Plot
- Society Name: SHUSHANT GOLF CITY
- Transaction: Resale Property
- Possession: Immediate
- Ownership: Freehold
Configurations
Type | Area | Possession | Price * |
---|---|---|---|
Apartment | 850 SqFeet | - | |
Apartment | 1,295 SqFeet | ₹ 30 - 40 lacs | |
1BHK Apartment | 335 SqFeet | ₹ 14.07 lakhs | |
1BHK Apartment | 465 SqFeet | ₹ 14 lakhs | |
1BHK Apartment | 730 SqFeet | ₹ 25.55 lakhs | |
1BHK Apartment | 787 SqFeet | ₹ 27 lakhs | |
2BHK Apartment | 465 SqFeet | ₹ 18.84 lakhs | |
2BHK Apartment | 512 SqFeet | ₹ 30 lakhs | |
2BHK Apartment | 600 SqFeet | ₹ 1 lakh | |
2BHK Apartment | 850 SqFeet | ₹ 27 lakhs | |
2BHK Apartment | 953 SqFeet | ₹ 30.5 lakhs | |
2BHK Apartment | 970 SqFeet | ₹ 22 lakhs | |
2BHK Apartment | 1,025 SqFeet | ₹ 32.8 lakhs | |
2BHK Apartment | 1,082 SqFeet | ₹ 26 lakhs | |
2BHK Apartment | 1,100 SqFeet | ₹ 34.1 lakhs | |
2BHK Apartment | 1,110 SqFeet | ₹ 28.86 lakhs | |
2BHK Apartment | 1,130 SqFeet | ₹ 37 lakhs | |
2BHK Apartment | 1,150 SqFeet | ₹ 35 lakhs | |
2BHK Apartment | 1,182 SqFeet | ₹ 29.55 lakhs | |
2BHK Apartment | 1,236 SqFeet | ₹ 30.9 lakhs | |
2BHK Apartment | 1,250 SqFeet | ₹ 55 lakhs | |
2BHK Apartment | 1,260 SqFeet | ₹ 44.1 lakhs | |
2BHK Apartment | 1,267 SqFeet | ₹ 40.54 lakhs | |
2BHK Apartment | 1,282 SqFeet | ₹ 35.9 lakhs | |
2BHK Apartment | 1,295 SqFeet | ₹ 53.5 lakhs | |
2BHK Apartment | 1,295 SqFeet | ₹ 39.5 lakhs | |
2BHK Apartment | 1,300 SqFeet | ₹ 44.2 lakhs | |
2BHK Apartment | 1,315 SqFeet | ₹ 42.74 lakhs | |
2BHK Apartment | 1,336 SqFeet | ₹ 40 - 60 lacs | |
2BHK Apartment | 1,350 SqFeet | ₹ 47.25 lakhs | |
2BHK Apartment | 1,497 SqFeet | ₹ 40 - 60 lacs | |
3BHK Apartment | 1,358 SqFeet | ₹ 42.78 lakhs | |
3BHK Apartment | 1,400 SqFeet | ₹ 60 lakhs | |
3BHK Apartment | 1,740 SqFeet | ₹ 60 lakhs | |
3BHK Apartment | 1,830 SqFeet | ₹ 78 lakhs | |
3BHK Apartment | 1,875 SqFeet | ₹ 67 lakhs | |
3BHK Apartment | 1,970 SqFeet | ₹ 63.04 lakhs | |
3BHK Apartment | 1,995 SqFeet | ₹ 70.82 lakhs | |
3BHK Apartment | 2,015 SqFeet | ₹ 72.5 lakhs | |
3BHK Apartment | 2,015 SqFeet | ₹ 74.56 lakhs | |
3BHK Apartment | 2,086 SqFeet | ₹ 75 lakhs | |
3BHK Apartment | 2,096 SqFeet | ₹ 69.17 lakhs | |
3BHK Apartment | 2,175 SqFeet | ₹ 76.12 lakhs | |
3BHK Apartment | 2,175 SqFeet | ₹ 70.69 lakhs | |
3BHK Apartment | 2,186 SqFeet | ₹ 66.13 lakhs | |
3BHK Apartment | 2,195 SqFeet | ₹ 53.78 lakhs | |
3BHK Apartment | 2,290 SqFeet | ₹ 1.1 crore | |
3BHK Apartment | 2,300 SqFeet | ₹ 1.15 crore | |
3BHK Apartment | 2,345 SqFeet | ₹ 77.39 lakhs | |
3BHK Apartment | 2,414 SqFeet | ₹ 1.21 crore | |
3BHK Apartment | 2,441 SqFeet | ₹ 97.64 lakhs | |
4BHK Apartment | 2,100 SqFeet | ₹ 69.3 lakhs | |
4BHK Apartment | 2,345 SqFeet | ₹ 77.39 lakhs | |
4BHK Apartment | 2,880 SqFeet | ₹ 1.27 crore | |
4BHK Apartment | 2,967 SqFeet | ₹ 1.25 crore | |
6BHK Apartment | 2,500 SqFeet | ₹ 75 lakhs | |
2 Bedroom Independent House | 1,040 SqFeet | ₹ 40 - 60 lacs | |
2 Bedroom Independent House | 1,145 SqFeet | ₹ 55 lakhs | |
2 Bedroom Independent House | 1,200 SqFeet | ₹ 83 lakhs | |
2 Bedroom Independent House | 122 SqMeters | ₹ 75 lakhs | |
2 Bedroom Independent House | 1,350 SqFeet | ₹ 52 lakhs | |
2 Bedroom Independent House | 1,400 SqFeet | ₹ 99 lakhs | |
2 Bedroom Independent House | 1,400 SqFeet | ₹ 1.15 crore | |
2 Bedroom Independent House | 1,700 SqFeet | ₹ 55 lakhs | |
2 Bedroom Independent House | 1,746 SqFeet | ₹ 75 lakhs | |
2 Bedroom Independent House | 2,152 SqFeet | ₹ 70 lakhs | |
2 Bedroom Independent House | 2,152 SqFeet | ₹ 79 lakhs | |
2 Bedroom Independent House | 2,152 SqFeet | ₹ 87 lakhs | |
2 Bedroom Independent House | 240 SqYards | ₹ 73 lakhs | |
3 Bedroom Independent House | 1,000 SqFeet | ₹ 25 lakhs | |
3 Bedroom Independent House | 1,150 SqFeet | ₹ 50 lakhs | |
3 Bedroom Independent House | 1,200 SqFeet | ₹ 17 lakhs | |
3 Bedroom Independent House | 1,746 SqFeet | ₹ 66 lakhs | |
3 Bedroom Independent House | 1,950 SqFeet | ₹ 61.41 lakhs | |
3 Bedroom Independent House | 2,152 SqFeet | ₹ 98 lakhs | |
3 Bedroom Independent House | 2,305 SqFeet | ₹ 1.1 crore | |
3 Bedroom Independent House | 2,500 SqFeet | ₹ 72 lakhs | |
3 Bedroom Independent House | 292 SqYards | ₹ 73 lakhs | |
3 Bedroom Independent House | 3,000 SqFeet | ₹ 70 lakhs | |
4 Bedroom Independent House | 2,000 SqFeet | ₹ 90 lakhs | |
4 Bedroom Independent House | 2,610 SqFeet | ₹ 1 - 1.5 crores | |
4 Bedroom Independent House | 2,815 SqFeet | ₹ 1.35 crore | |
4 Bedroom Independent House | 2,815 SqFeet | - | |
4 Bedroom Independent House | 3,600 SqFeet | ₹ 2.4 crores | |
Residential Land | 72 SqMeters | ₹ 21 lakhs | |
Residential Land | 1,000 SqFeet | ₹ 10.5 lakhs | |
Residential Land | 1,130 SqFeet | ₹ 9.03 lakhs | |
Residential Land | 1,212 SqFeet | ₹ 18 lakhs | |
Residential Land | 194 SqYards | ₹ 62.08 lakhs | |
Residential Land | 1,750 SqFeet | ₹ 42.5 lakhs | |
Residential Land | 1,800 SqFeet | ₹ 10 - 20 lacs | |
Residential Land | 200 SqMeters | ₹ 80 lakhs | |
Residential Land | 240 SqYards | ₹ 62 lakhs | |
Residential Land | 2,200 SqFeet | ₹ 57.6 lakhs | |
Residential Land | 290 SqYards | ₹ 58 lakhs | |
Residential Land | 306 SqYards | ₹ 82.6 lakhs | |
Residential Land | 339 SqYards | ₹ 86.44 lakhs | |
Residential Land | 400 SqYards | ₹ 1 crore | |
Residential Land | 407 SqYards | ₹ 97.68 lakhs | |
Residential Land | 538 SqYards | ₹ 95.76 lakhs |
Reviews
Best land site
Awesome view all around form land
And this site locate in middle of AnsalPros
- Good area every Thing is available
- Afterall it is a Hi Tech City
It is a world class development on shaheed path in lucknow,one the India's first smart city development,
you come in here and start feeling the freshness,its definitely Lucknow's Future.Pros
- Proximity to Main highway
- Near to Airport
Cons
- A bit away from Hazratganj
Ansal Sushant Golf City is one of the major projects of Lucknow city. For purpose of investment and to buy your own living space.
Pros
- Good location
Ansal Sushant Golf City Lucknow a Hi tech township sprawling across 6465 acres located on Amar Shaheed Path & Sultanpur Highway. This is ultramodern township.
Pros
- Making Life on the greens a reality luxury life style
Ansal Sushant Golf City is a high-tech township which includes the world class amenities such as Golf Course, hotel, multiplex, school etc.
Pros
- Great township
Cons
- Time taking for full development
Ansal Sushant Golf City Lucknow is rated 8 out of 10 based on 5 user reviews.
Disclaimer: The reviews are opinions of PropertyWala.com members, and not of PropertyWala.com.
Write a review
Write a review of Ansal Sushant Golf City and become a Project expert!
- Post an informative review and get 1 additional basic property listing FREE of cost*.
- Your review will be displayed prominently on your property listing page and other pages on the website.
- For Brokers & Builders: Your review will be displayed on your profile and your profile will get more visibility from all the pages your review appears on.
Please try to write your review from a neutral point of view.
Pros:
Enter some positive aspects of Ansal Sushant Golf City
Enter some positive aspects of Ansal Sushant Golf City
Cons:
Enter some negative aspects of Ansal Sushant Golf City
Enter some negative aspects of Ansal Sushant Golf City
Location
Sushant Golf City, Sultanpur Road, Lucknow - 229010 (Uttar Pradesh)

Landmarks
Transportation
- Utrehtia Junction Railway Station. (<7km)
- Utarathiya Railway Station (<7km)
- Divisional Superintendent Northern Railway Office (<9km)
- Manak Nagar Railway Station (<10km)
- Railway Sub Station (Powerhouse) (<10km)
- Block Hut Railway Station (<11km)
Markets & Shopping Malls
- Eldico Shopping Centre (<6km)
- Sector H Shopping Complex Connstructed (<7km)
- Viveks Shopping Mall (<7km)
Banks & ATMs
- Atm- Indusind Bank-Dushyant (<11km)
- Project ID
- J291100911
- Updated
- Searches
- 97157
- Views
- 28506